GoSSDHosting vs InterServer

Opțiuni comparate | Vizitați GoSSDHosting | Vizitați InterServer |
---|---|---|
Tarife | 15 planuri de găzduire | 65 planuri de găzduire |
Preţ de pornire | 11,82 RON / lună | 11,82 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | 4 cupoane | 2 cupoane |
Note utilizatori | 4.1 | 4.4 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 9 recenzii | 406 recenzii |
Cea mai recentă recenzie pozitivă | I have purchased a VPS-4 plan from GoSSDHosting. The server was setup instantly and delivered to me. Server performance was very good, and I was able to install my application easily. Though the server was unmanaged, Gossdhos... Mai mult ting was always monitoring and guiding me through the process. Mai puțin | I switched to InterServer VPS web hosting the last 4 weeks ago. I got this hosting service at a very low price. I am really very happy because it doesn’t charge any cost on SSL certificates & daily backups. I also purchased W... Mai mult ordPress hosting from Domain Racer which provides me with automatic WordPress updates & many best services. Mai puțin |
Cea mai recentă recenzie negativă | The refuse to support, and when i ask for Cancelation in the End of the Billing Cycle, the changed the Passowrd of the server so we cant move our DATA ! Very bad Service. the location we ordered in THE UK, but the server... Mai mult given to us in the US, they say don't worry about it, its because our company registered in The US !! https://check-host.net/ip-info?host=172.82.133.26 Mai puțin | Takes too long to activate the domain, it's been 48 hours now and still, no response, may domain is still unsearchable and can't open wp-admin. |
Servicii Găzduire Partajată | 3 planuri de la 11,82 RON la 19,85 RON | 3 planuri de la 11,82 RON la 37,82 RON |
Sub 4$ | Starter
| STANDARD
|
Sub 8$ | Elite
| WINDOWS ASP.NET
|
Peste 10$ | Nu | Nu |
VPS | 4 planuri de la 141,81 RON la 283,63 RON | 46 planuri de la 28,36 RON la 756,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 5 planuri de la 614,52 RON la 1.323,59 RON | 11 planuri de la 316,72 RON la 3.308,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dual Intel Xeon 5420
| AMD RYZEN 3600X Z
|
Reseller | 3 planuri de la 37,82 RON la 70,91 RON | 5 planuri de la 94,31 RON la 330,66 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Reseller Starter
| Nu |
Peste 10$ | Reseller Economy
| |
Data Centers | 2 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 6 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Nu |
PrestaShop | Da | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 2 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |