The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Mai mult s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Mai puțin
wavecom vs GreenGeeks

Opțiuni comparate | Vizitați wavecom | Vizitați GreenGeeks |
---|---|---|
Tarife | 20 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 24,48 RON / lună | 11,35 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.4 | 3.9 |
Fiabilitate | 1.0 | 4.0 |
Tarife | 2.0 | 4.0 |
User Friendly | 2.0 | 4.0 |
Asistență | 1.0 | 4.0 |
Facilități | 1.0 | 4.0 |
Comentarii turiști | 2 recenzii | 168 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | No reviews yet | I'm their customer for more than 10 years. They announce "unlimited" email capacity to attract customers and after few years they start troubling you with TOS violation. The silly thing that, they need us to remove emails old... Mai mult er than 30 days! This is really rediculous. We decided to move to another hosting company, although we regret it because they have a really good customer service. But, as a company, we need flexibility in email storage capacity to at least 6 months, to be able to access emails from multiple devices Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 24,48 RON la 1.468,76 RON | 3 planuri de la 11,35 RON la 2.001,93 RON |
Sub 4$ | Nu | Lite
|
Sub 8$ | Entry Web
| |
Peste 10$ | Business Web
| Everything Unlimited
|
VPS | 5 planuri de la 24,48 RON la 1.468,76 RON | 3 planuri de la 11,35 RON la 2.001,93 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 24,48 RON la 1.468,76 RON | 4 planuri de la 11,35 RON la 2.001,93 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | HP ProLiant BL460 G10
| |
Reseller | Nu | 3 planuri de la 11,35 RON la 2.001,93 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 4 planuri de la 24,48 RON la 1.468,76 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | COMODO POSITIVE SSL
| Nu |
Data Centers | 1 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Nu |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 4 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |