This is Maria Ibsen, ‘the director of Øygarden Rørleggerservice As Company. Here this is my privilege to link with Onlive Server Company. I am very happy with the best services and plans of the web hosting. And yes I a... Mai mult m suggesting everyone to get the best as well as cheap hosting plan through Onlive Server. Mai puțin
Onlive Server vs HostArmada

Opțiuni comparate | Vizitați Onlive Server | Vizitați HostArmada |
---|---|---|
Tarife | 23 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 9,23 RON / lună | 11,49 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.7 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 175 recenzii | 320 recenzii |
Cea mai recentă recenzie pozitivă | Hallo, This is Maria Ibsen, ‘the director of Øygarden Rørleggerservice As Company. Here this is my privilege to link with Onlive Server Company. I am very happy with the best services and plans of the web hosting. And yes I a... Mai mult m suggesting everyone to get the best as well as cheap hosting plan through Onlive Server. Mai puțin | HostArmada hosting is best I can say that and their support was awesome it's the first hosting company i'm satisfied with their support they will fix your problem in no time |
Cea mai recentă recenzie negativă | At first we subscribed to Onliveserver located in Japan to test out our system on Nov 2019, everything's good until there's a DDOS attack hit us, causing us unable to reach our dedicated server. Submitted a ticket to them to ... Mai mult ask for assistance but they cannot do anything to help, they can just trace the source of the IP and block it or allow a certain IP to be whitelisted first to remedy the situation. Lame technical support. On top of it, their billing really sucks, which they actually double-charged us for the server subscription for consecutive 3 months (which is till Feb 2020). We submitted ticket to ask for refund, yet they only refunded 2 months and not the 3rd month, reopened the ticket and opened live chat but there's no reply from their customer service support. Their CS support also super duper slow and no standard. Overall, DO NOT USE onliveserver! As they really have a bad customer service and technical support! You will lose much more money if you use their service! Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | 6 planuri de la 9,23 RON la 92,26 RON | 3 planuri de la 11,49 RON la 20,71 RON |
Sub 4$ | Plan : Standard Linux SSD
| Start Dock
|
Sub 8$ | Plan : Business Linux SSD
| Speed Reaper
|
Peste 10$ | Plan : Reseller Linux SSD
| Nu |
VPS | 9 planuri de la 41,52 RON la 133,77 RON | 4 planuri de la 190,09 RON la 466,86 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | USA VPS Server Hosting
| |
Server dedicat | 8 planuri de la 318,28 RON la 687,31 RON | 3 planuri de la 515,48 RON la 1.138,21 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | USA Dedicated Server Hosting Plans
| Armada DS - LIFT OFF!
|
Servicii Găzduire Cloud | Nu | 1 plan de la 11,49 RON la 11,49 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | Nu | 4 planuri de la 41,47 RON la 96,82 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Da | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |