
Opțiuni comparate | Vizitați SeFlow | Vizitați HostArmada |
---|---|---|
Tarife | 25 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 10,62 RON / lună | 11,81 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 2.2 | 5.0 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 3.0 | 5.0 |
User Friendly | 2.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 13 recenzii | 341 recenzii |
Cea mai recentă recenzie pozitivă | This is the best hosting in Italy that I have ever tried. They are really helpful and give you everything you need. | I'm very happy with the speed of my websites and the level of service. Litespeed servers and caching can really change website responsiveness. I'm very satisfied. Live chat support and prompt ticket handling are really worth it. |
Cea mai recentă recenzie negativă | The price is low and the quality of the services reflect that. A response of the support team is usually fast. However when there is more technical complicated issue at hand (more than stop/start server), a solution can take ... Mai mult look, or is ignored. Here are my annoyances, to warn other people. I have communicated these to SeFlow as feedback and asked my remaining credit back. They refused in which I gave them a last chance to do this, or I would post this feedback online. So here it is. :) - Several times I have encountered that the CloudFlow virtual server was turned off unexpectedly. When I reported this, the answer was more or less: "this service is not great, you should take the more expensive one". - Several times I have encountered that the CloudFlow virtual server did not start after a shutdown. I had to open a ticket to request help for repair and start the server. - I have had issues with the billing of this virtual server, where the changes of resources (CPU, RAM) did not reflect the hourly rate. Although this got fixed, it took a lot of time and wasted effort from my side. - I recently (March 2021) encountered a failure that the virtual server did not run. It was related to the fire at OVH. But there was no communication until I opened a support ticket. After that the communication appeared, which was very lean and more or less blaming OVH. There was no decent recovery plan or any real announcement/advice what to do next. The server is still offline and cannot be started. I cannot even destroy it. - The support team puts the blame several times at the software or services of their partners. It is the other one; not them.... Strange, I thought I had a contract with SeFlow and not with their partners. ;-) - The company does not do refund: "There is no refund policy". Charming, while so many problems. If you chose to use SeFlow, which I advice against, add the minimum of credit, since you won't get anything back. Even if their services are under performing. Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | Nu | 3 planuri de la 11,81 RON la 21,30 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Nu | Speed Reaper
|
Peste 10$ | Nu | Nu |
VPS | 3 planuri de la 19,45 RON la 779,24 RON | 4 planuri de la 195,46 RON la 480,05 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 12 planuri de la 128,30 RON la 529,09 RON | 3 planuri de la 530,04 RON la 1.170,36 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel QuadCore I5 2500
| Armada DS - LIFT OFF!
|
Servicii Găzduire Cloud | 10 planuri de la 10,62 RON la 3.203,49 RON | 1 plan de la 11,81 RON la 11,81 RON |
Sub 4$ | ||
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 42,64 RON la 99,56 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |