
Opțiuni comparate | Vizitați Servers.com | Vizitați HostArmada |
---|---|---|
Tarife | 7 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 23,57 RON / lună | 11,81 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 2.4 | 5.0 |
Fiabilitate | 2.5 | 5.0 |
Tarife | 2.5 | 5.0 |
User Friendly | 2.5 | 5.0 |
Asistență | 2.5 | 5.0 |
Facilități | 2.5 | 5.0 |
Comentarii turiști | 3 recenzii | 345 recenzii |
Cea mai recentă recenzie pozitivă | | A great hosting company with even more excellent customer support. I would recommend them to anyone that wants a good hosting company with affordable prices. If you have any problem their customer service with help you with everything! |
Cea mai recentă recenzie negativă | Bad support, even worse server stability, and the worst anti-consumer policies around. The only nice thing I can say is that support is quick to reply. They're quick to tell you they won't refund you even if your server is co... Mai mult nstantly either laggy or offline. They're quick to change your server in ways that completely puts it offline until they see fit to undo their changes, however many days that takes. They're quick to ignore what you say, copy and paste a reply that has nothing to do with your issue, and close your ticket. There's no excuse for this in 2018. Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | Nu | 3 planuri de la 11,81 RON la 21,30 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Nu | Speed Reaper
|
Peste 10$ | Nu | Nu |
VPS | Nu | 4 planuri de la 195,46 RON la 480,05 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 4 planuri de la 422,14 RON la 1.323,33 RON | 3 planuri de la 530,04 RON la 1.170,36 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dell R220 / 1xE3-1231v3 / 32 GB RAM / 2x2Tb SATA
| Armada DS - LIFT OFF!
|
Servicii Găzduire Cloud | 3 planuri de la 23,57 RON la 28,93 RON | 1 plan de la 11,81 RON la 11,81 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
Reseller | Nu | 4 planuri de la 90,55 RON la 211,50 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 3 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |