Wisesolution vs HostArmada

Opțiuni comparate | Vizitați Wisesolution | Vizitați HostArmada |
---|---|---|
Tarife | 15 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 6,25 RON / lună | 2,49 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 3.8 | 5.0 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 4.0 | 5.0 |
User Friendly | 4.0 | 5.0 |
Asistență | 3.5 | 5.0 |
Facilități | 4.0 | 5.0 |
Comentarii turiști | 48 recenzii | 353 recenzii |
Cea mai recentă recenzie pozitivă | i Have done live chat multiple times in the past few days on wisesolution and have been so pleases with the service of windows reseller hosting. Excellent website management, outstanding support, expert guidance, but what i ... Mai mult love about wisesolution is that someone always ready to help me. Mai puțin | Hostarmada has been 100% positive in terms of customer support. They have been congenially flexible and informative as well. Their prices are THE BEST in terms of quality of hosting provided (SSDs, plenty of RAM and other great features). |
Cea mai recentă recenzie negativă | I paid WiseSolution, self-proclaimed "King of Hosting", 647 rupees for their Indian Reseller Hosting Plan -1, they wrote Risk-Free 7-Days Money Guarantee on the page from which I was placing the order, I realized there were s... Mai mult everal issues with my hosting and decided I should cancel the plan before 5 days, I opened a ticket in their client area (which is pirated and not licensed by WHMCS by the way) and asked them for a money-back as claimed on their page, they did not refund to my credit card instead gave me their client area credits which is laughable because if it is a "Risk-Free Money Back" why would you not refund to the original payment method of the client? It seems they neither know the meaning of Risk-free nor money-back. After asking them for the money back in my original account, they again said please read TOS and you agreed before placing the order, this is such bs all over again, RISK FREE MONEY BACK means you refund the amount to my card, right? Not some credit on your little portal. It is simple, why would one want the money back? Because they did not like the service, right? So, why will I want credit in their portal if I'm not going to buy anything from there? It makes no sense. If they fix this, I'm more than happy to improve my review. Thank you. Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | 4 planuri de la 9,74 RON la 30,63 RON | 3 planuri de la 2,49 RON la 4,49 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Nu | Speed Reaper
|
Peste 10$ | Copper Plan
| Nu |
VPS | 4 planuri de la 12,10 RON la 96,80 RON | 4 planuri de la 41,21 RON la 101,21 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 4 planuri de la 55,00 RON la 125,00 RON | 3 planuri de la 111,75 RON la 246,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Armada DS - LIFT OFF!
| |
Servicii Găzduire Cloud | Nu | 1 plan de la 2,49 RON la 2,49 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 3 planuri de la 6,25 RON la 9,04 RON | 4 planuri de la 19,09 RON la 44,59 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 4 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |