This is the best hosting in Italy that I have ever tried. They are really helpful and give you everything you need.
SeFlow vs Hostinger

Opțiuni comparate | Vizitați SeFlow | Vizitați Hostinger |
---|---|---|
Tarife | 25 planuri de găzduire | 24 planuri de găzduire |
Preţ de pornire | 10,21 RON / lună | 9,07 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 2.2 | 4.6 |
Fiabilitate | 2.0 | 4.5 |
Tarife | 3.0 | 4.5 |
User Friendly | 2.5 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 2.0 | 4.5 |
Comentarii turiști | 13 recenzii | 2423 recenzii |
Cea mai recentă recenzie pozitivă | | highly recommended to others use this hosting provider it is excellent. Customer service is very quick and grateful. This one is exceeded our expectations.They have great communications and fast actions and lot of benifits.Thank you!! |
Cea mai recentă recenzie negativă | The price is low and the quality of the services reflect that. A response of the support team is usually fast. However when there is more technical complicated issue at hand (more than stop/start server), a solution can take ... Mai mult look, or is ignored. Here are my annoyances, to warn other people. I have communicated these to SeFlow as feedback and asked my remaining credit back. They refused in which I gave them a last chance to do this, or I would post this feedback online. So here it is. :) - Several times I have encountered that the CloudFlow virtual server was turned off unexpectedly. When I reported this, the answer was more or less: "this service is not great, you should take the more expensive one". - Several times I have encountered that the CloudFlow virtual server did not start after a shutdown. I had to open a ticket to request help for repair and start the server. - I have had issues with the billing of this virtual server, where the changes of resources (CPU, RAM) did not reflect the hourly rate. Although this got fixed, it took a lot of time and wasted effort from my side. - I recently (March 2021) encountered a failure that the virtual server did not run. It was related to the fire at OVH. But there was no communication until I opened a support ticket. After that the communication appeared, which was very lean and more or less blaming OVH. There was no decent recovery plan or any real announcement/advice what to do next. The server is still offline and cannot be started. I cannot even destroy it. - The support team puts the blame several times at the software or services of their partners. It is the other one; not them.... Strange, I thought I had a contract with SeFlow and not with their partners. ;-) - The company does not do refund: "There is no refund policy". Charming, while so many problems. If you chose to use SeFlow, which I advice against, add the minimum of credit, since you won't get anything back. Even if their services are under performing. Mai puțin | Sunt foarte nemultumita de serviciile Hostinger. Site-ul gazduit de Hostinger pe care il administrez este blocat pe motiv ca s-a depasit limita de utilizare a procesorului. Site-ul meu gazduieste o revista care acum risca sa ... Mai mult fie elimitata din baze de date internationale din cauza ca nu este vizibila.Am intrat pe contul meu de Hostinger, nu mai exista posibilitatea sa contactezi echipa de suport tehnic. Mai puțin |
Servicii Găzduire Partajată | Nu | 9 planuri de la 9,07 RON la 355,65 RON |
Sub 4$ | Nu | Single Shared Hosting
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | WordPress Pro
|
VPS | 3 planuri de la 10,21 RON la 3.079,96 RON | 9 planuri de la 9,07 RON la 355,65 RON |
Sub 4$ | Nu | |
Sub 8$ | ||
Peste 10$ | ||
Server dedicat | 12 planuri de la 10,21 RON la 3.079,96 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel QuadCore I5 2500
| Nu |
Servicii Găzduire Cloud | 10 planuri de la 10,21 RON la 3.079,96 RON | 4 planuri de la 9,07 RON la 355,65 RON |
Sub 4$ | ||
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | Nu | 1 plan de la 9,07 RON la 355,65 RON |
Sub 4$ | Nu | Website Builder & Web Hosting
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
SSL | Nu | 1 plan de la 9,07 RON la 355,65 RON |
Sub 4$ | Nu | Unlimited Free SSL
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Data Centers | 0 din 6 | 5 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Nu |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |