Tarife | ||
---|---|---|
Preţ de pornire | 16,21 RON / lună | 8,00 RON / lună |
Domeniu gratuit | Da | Da |
Note utilizatori | ||
---|---|---|
Fiabilitate | 10 / 10 | 8.7 / 10 |
Tarife | 9.9 / 10 | 8.9 / 10 |
User Friendly | 10 / 10 | 8.6 / 10 |
Asistență | 10 / 10 | 8.9 / 10 |
Facilități | 10 / 10 | 8.7 / 10 |
Comentarii turiști | ||
---|---|---|
Cea mai recentă recenzie pozitivă |
![]() HostRound Rocks!
10.02.2021
Extremely pleased with the product and service-Can't recommend these guys enough!
|
![]() Best hosting for the buck
12.03.2021
Great service, fair prices, active and fast support. Best in-class windows hosting
|
Cea mai recentă recenzie negativă |
![]() Got cheated with their...
19.02.2021
They told me its activated on the account and then when i sent them technical proof asking for details if it is activated , t...
Mai mult
hey went missing. Then I complained and moved to another hosting provider. I asked for refund and they said we have terms that you cannot take refund. I have reported them to the bank for customer abuse and fraudulent transaction. Their customer service is very rude and changed after they know I found the truth about this company.
Mai puțin
|
Locații server | ||
---|---|---|
North America | Da | Da |
Europe | Da | Nu |
Asia | Nu | Nu |
Oceania | Nu | Nu |
South America | Nu | Nu |
Africa & Middle East | Nu | Nu |
Planuri de shared hosting | ||
---|---|---|
Numele planului | Basic | Soho - Linux |
Spațiu | 7 GB | Nelimitat |
Lățime de bandă | 249.96 GB | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | 5 | 1 |
Facilități | ||
Preț | 16,21 RON | 8,00 RON |
Numele planului | Pro. | Business - Linux |
Spațiu | 20 GB | Nelimitat |
Lățime de bandă | Nelimitat | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | N/A | N/A |
Facilități | ||
Preț | 24,42 RON | 14,28 RON |
Numele planului | Ultimate | Soho - Windows |
Spațiu | Nelimitat | Nelimitat |
Lățime de bandă | Nelimitat | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | N/A | 1 |
Facilități | ||
Preț | 44,94 RON | 10,18 RON |
Numele planului | – | Business - Windows |
Spațiu | – | Nelimitat |
Lățime de bandă | – | Nelimitat |
Panou | – | cpanel |
Număr de site-uri | N/A | N/A |
Facilități | – | |
Preț | – | 16,33 RON |
Numele planului | – | Mocha - Linux |
Spațiu | – | Nelimitat |
Lățime de bandă | – | Nelimitat |
Panou | – | cpanel |
Număr de site-uri | N/A | N/A |
Facilități | – | |
Preț | – | 22,94 RON |
Numele planului | – | Mocha - Windows |
Spațiu | – | Nelimitat |
Lățime de bandă | – | Nelimitat |
Panou | – | cpanel |
Număr de site-uri | N/A | N/A |
Facilități | – | |
Preț | – | 25,48 RON |
Vezi toate planurile Servicii Găzduire Partajată | ||
Numele planului | – | – |
Spațiu | – | – |
Lățime de bandă | – | – |
Panou | – | – |
Număr de site-uri | N/A | N/A |
Facilități | – | – |
Preț | – | – |
Planuri VPS | ||
---|---|---|
Numele planului | 1 vCPU/1GB RAM IPV6 Only | Ristretto4 |
Spațiu | 25 GB | 40 GB |
CPU | 1 x 3.50GHz | 1 x 1.20GHz |
RAM | 1 GB | 512 MB |
Sistem de operare | Windows Linux | Linux |
Preț | 24,58 RON | 32,75 RON |
Numele planului | 1 vCPU/2GB RAM | Core |
Spațiu | 50 GB | 20 GB |
CPU | 1 x 3.50GHz | 1 x 2.40GHz |
RAM | 2 GB | 1 GB |
Sistem de operare | Windows Linux | Windows |
Preț | 41,00 RON | 40,83 RON |
Numele planului | 2 vCPU/4GB RAM | Perfetto1 |
Spațiu | 60 GB | 60 GB |
CPU | 2 x 3.50GHz | 1 x 2.40GHz |
RAM | 4 GB | 2 GB |
Sistem de operare | Windows Linux | Linux |
Preț | 82,03 RON | 40,96 RON |
Numele planului | 3 vCPU/6GB RAM | Perfetto2-R2 |
Spațiu | 90 GB | 80 GB |
CPU | 3 x 3.50GHz | 1 x 2.40GHz |
RAM | 6 GB | 2 GB |
Sistem de operare | Windows Linux | Windows |
Preț | 123,07 RON | 55,32 RON |
Numele planului | 4 vCPU/8GB RAM | Perfetto2 |
Spațiu | 120 GB | 80 GB |
CPU | 4 x 3.50GHz | 2 x 2.40GHz |
RAM | 8 GB | 2 GB |
Sistem de operare | Windows Linux | Linux |
Preț | 164,11 RON | 61,47 RON |
Numele planului | 4 vCPU/16GB RAM | Perfetto1-R2 |
Spațiu | 180 GB | 60 GB |
CPU | 4 x 3.50GHz | 1 x 2.40GHz |
RAM | 16 GB | 1 GB |
Sistem de operare | Windows Linux | Windows |
Preț | 287,22 RON | 74,57 RON |
Numele planului | 6 vCPU/32GB RAM | Perfetto3-R2 |
Spațiu | 250 GB | 100 GB |
CPU | 6 x 3.50GHz | 2 x 2.40GHz |
RAM | 32 GB | 2 GB |
Sistem de operare | Windows Linux | Windows |
Preț | 393,92 RON | 73,79 RON |
Numele planului | 8 vCPU/64GB RAM | Perfetto3 |
Spațiu | 500 GB | 100 GB |
CPU | 8 x 3.50GHz | 2 x 2.40GHz |
RAM | 64 GB | 3 GB |
Sistem de operare | Windows Linux | Linux |
Preț | 656,56 RON | 81,99 RON |
Numele planului | – | Perfetto4-R2 |
Spațiu | – | 150 GB |
CPU | – | 2 x 2.40GHz |
RAM | – | 4 GB |
Sistem de operare | – | Windows |
Preț | – | 92,25 RON |
Numele planului | – | Perfetto4 |
Spațiu | – | 150 GB |
CPU | – | 3 x 2.40GHz |
RAM | – | 4 GB |
Sistem de operare | – | Linux |
Preț | – | 92,25 RON |
Numele planului | – | Perfetto5 |
Spațiu | – | 200 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 4 GB |
Sistem de operare | – | Linux |
Preț | – | 110,72 RON |
Numele planului | – | Perfetto5-R2 |
Spațiu | – | 200 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 6 GB |
Sistem de operare | – | Windows |
Preț | – | 110,72 RON |
Numele planului | – | Perfetto6-R2 |
Spațiu | – | 250 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 8 GB |
Sistem de operare | – | Windows |
Preț | – | 129,19 RON |
Numele planului | – | Perfetto6 |
Spațiu | – | 250 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 6 GB |
Sistem de operare | – | Linux |
Preț | – | 147,65 RON |
Numele planului | – | Perfetto7-R2 |
Spațiu | – | 300 GB |
CPU | – | 6 x 2.40GHz |
RAM | – | 10 GB |
Sistem de operare | – | Windows |
Preț | – | 166,12 RON |
Numele planului | – | Perfetto7 |
Spațiu | – | 300 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 8 GB |
Sistem de operare | – | Linux |
Preț | – | 184,59 RON |
Vezi toate planurile VPS | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Sistem de operare | – | – |
Preț | – | – |
Planuri servere dedicate | ||
---|---|---|
Numele planului | Intel Xeon E3-1276 V3 | Altura-3 |
Spațiu | 500 GB | 50 GB |
CPU | 4 x 3.60GHz | 1 x 2.40GHz |
RAM | 8 GB | 2 GB |
Sistem de operare | Windows Linux | Linux |
Preț | 246,18 RON | 77,97 RON |
Numele planului | Intel Xeon E3-1270 V2 | Altura-3 |
Spațiu | 500 GB | 100 GB |
CPU | 4 x 3.50GHz | 2 x 2.40GHz |
RAM | 8 GB | 4 GB |
Sistem de operare | Windows Linux | Windows |
Preț | 270,81 RON | 123,11 RON |
Numele planului | Intel Xeon E3-1230 V6 | Ankola-3 |
Spațiu | 500 GB | 100 GB |
CPU | 4 x 3.50GHz | 2 x 2.40GHz |
RAM | 16 GB | 4 GB |
Sistem de operare | Windows Linux | Linux |
Preț | 328,26 RON | 98,49 RON |
Numele planului | Intel Xeon E-2234 3.6GHz | Ankola-3 |
Spațiu | 500 GB | 100 GB |
CPU | 4 x 3.60GHz | 2 x 2.40GHz |
RAM | 32 GB | 6 GB |
Sistem de operare | Windows | |
Preț | 553,97 RON | 143,63 RON |
Numele planului | – | Barista-3 |
Spațiu | – | 200 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 6 GB |
Sistem de operare | – | Linux |
Preț | – | 192,88 RON |
Numele planului | – | Barista-3 |
Spațiu | – | 200 GB |
CPU | – | 4 x 2.40GHz |
RAM | – | 8 GB |
Sistem de operare | – | Windows |
Preț | – | 213,40 RON |
Numele planului | – | Barahona-3 |
Spațiu | – | 300 GB |
CPU | – | 6 x 2.40GHz |
RAM | – | 8 GB |
Sistem de operare | – | Linux |
Preț | – | 262,64 RON |
Numele planului | – | Barahona-3 |
Spațiu | – | 300 GB |
CPU | – | 6 x 2.40GHz |
RAM | – | 10 GB |
Sistem de operare | – | Windows |
Preț | – | 283,16 RON |
Numele planului | – | Matari-3 |
Spațiu | – | 400 GB |
CPU | – | 8 x 2.40GHz |
RAM | – | 10 GB |
Sistem de operare | – | Linux |
Preț | – | 332,40 RON |
Numele planului | – | Matari-3 |
Spațiu | – | 400 GB |
CPU | – | 8 x 2.40GHz |
RAM | – | 12 GB |
Sistem de operare | – | Windows |
Preț | – | 352,92 RON |
Numele planului | – | Moshi-3 |
Spațiu | – | 500 GB |
CPU | – | 10 x 2.40GHz |
RAM | – | 12 GB |
Sistem de operare | – | Linux |
Preț | – | 402,17 RON |
Numele planului | – | Moshi-3 |
Spațiu | – | 500 GB |
CPU | – | 10 x 2.40GHz |
RAM | – | 14 GB |
Sistem de operare | – | Windows |
Preț | – | 422,69 RON |
Numele planului | – | Moshi-4 |
Spațiu | – | 600 GB |
CPU | – | 12 x 2.40GHz |
RAM | – | 16 GB |
Sistem de operare | – | Linux |
Preț | – | 492,45 RON |
Numele planului | – | Moshi-4 |
Spațiu | – | 600 GB |
CPU | – | 12 x 2.40GHz |
RAM | – | 18 GB |
Sistem de operare | – | Windows |
Preț | – | 512,97 RON |
Numele planului | – | Moshi-5 |
Spațiu | – | 700 GB |
CPU | – | 14 x 2.40GHz |
RAM | – | 20 GB |
Sistem de operare | – | Linux |
Preț | – | 524,46 RON |
Numele planului | – | Moshi-5 |
Spațiu | – | 700 GB |
CPU | – | 14 x 2.40GHz |
RAM | – | 22 GB |
Sistem de operare | – | Windows |
Preț | – | 603,25 RON |
Numele planului | – | Moshi-6 |
Spațiu | – | 800 GB |
CPU | – | 16 x 2.40GHz |
RAM | – | 24 GB |
Sistem de operare | – | Linux |
Preț | – | 673,02 RON |
Numele planului | – | Moshi-6 |
Spațiu | – | 800 GB |
CPU | – | 16 x 2.40GHz |
RAM | – | 26 GB |
Sistem de operare | – | Windows |
Preț | – | 693,53 RON |
Vezi toate planurile Server dedicat | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Sistem de operare | – | – |
Preț | – | – |
Planuri de Cloud Hosting | ||
---|---|---|
Numele planului | 1CPU/1GB RAM | – |
Spațiu | 25 GB | – |
CPU | 1 nucleu | – |
RAM | 1 GB | – |
Lățime de bandă | 1 TB | – |
Preț | 49,20 RON | – |
Numele planului | 1CPU/2GB RAM | – |
Spațiu | 55 GB | – |
CPU | 1 nucleu | – |
RAM | 2 GB | – |
Lățime de bandă | 2 TB | – |
Preț | 73,83 RON | – |
Numele planului | 2CPU/4GB RAM | – |
Spațiu | 80 GB | – |
CPU | 2 nuclee | – |
RAM | 4 GB | – |
Lățime de bandă | 3 TB | – |
Preț | 118,97 RON | – |
Numele planului | 4CPU/8GB RAM | – |
Spațiu | 160 GB | – |
CPU | 4 nuclee | – |
RAM | 8 GB | – |
Lățime de bandă | 4 TB | – |
Preț | 209,25 RON | – |
Numele planului | 6CPU/16GB RAM | – |
Spațiu | 320 GB | – |
CPU | 6 nuclee | – |
RAM | 16 GB | – |
Lățime de bandă | 5 TB | – |
Preț | 389,82 RON | – |
Vezi toate planurile Servicii Găzduire Cloud | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Lățime de bandă | – | – |
Preț | – | – |
Planuri de generare de site | ||
---|---|---|
Numele planului | BASIC | – |
Spațiu | 7 GB | – |
CPU | - | – |
RAM | 0 B | – |
Preț | 16,21 RON | – |
Numele planului | PRO | – |
Spațiu | 20 GB | – |
CPU | - | – |
RAM | 0 B | – |
Preț | 24,42 RON | – |
Numele planului | ULTIMATE | – |
Spațiu | Nelimitat | – |
CPU | - | – |
RAM | 0 B | – |
Preț | 44,94 RON | – |
Vezi toate planurile Generator de site-uri web | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Preț | – | – |
Planuri reseller | ||
---|---|---|
Numele planului | Reseller START | – |
Spațiu | 10 GB | – |
Lățime de bandă | 1 TB | – |
Panou | cpanel | – |
Preț | 53,14 RON | – |
Numele planului | Reseller PRO | – |
Spațiu | 25 GB | – |
Lățime de bandă | 2 TB | – |
Panou | cpanel | – |
Preț | 90,08 RON | – |
Vezi toate planurile Reseller | ||
Numele planului | – | – |
Spațiu | – | – |
Lățime de bandă | – | – |
Panou | – | – |
Preț | – | – |
Planuri SSL | ||
---|---|---|
Numele planului | GeoTrust RapidSSL | – |
Facilități |
99% Browser Compatibility $10,000 Warranty SSL Encryption Up to 256bit Paperwork Not required Issued in minutes
|
– |
Garanţie | 10.000,00 RON | – |
Preț | 44,94 RON | – |
Numele planului | – | – |
Facilități | – | – |
Garanţie | – | – |
Preț | – | – |
Facilități | ||
---|---|---|
Support Services | ||
Live Chat | Da | Da |
Phone Support | Da | No |
Email Support | Da | Da |
Forum Support | No | No |
Video guides | Da | Da |
Knowledgebase | Da | Da |
CMS Support | ||
Wordpress | Da | Da |
Managed Wordpress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Fantastico | Da | Da |
Presta Shop | Da | Da |
ZenCart | Da | Da |
OS Support | ||
Windows | Da | Da |
Linux | Da | Da |
Language Support | ||
PHP | Da | Da |
Java | No | Da |
Python | Da | Da |
NodeJS | Da | Da |
Django | No | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
Database Support | ||
MongoDB | No | Da |
MySQL | Da | Da |
PostgreSQL | No | Da |
Payment Types Support | ||
PayPal | Da | Da |
Credit Card | Da | Da |
MoneyBookers | No | No |
Wire Transfer | No | Da |
Webmoney | No | No |
Bitcoin | Da | No |