This is first year I use HostUs annual shared hosting. It is one of Top 6 Cheap Annual U.S. Shared Hosting Companies from Hundreds in my Note, Its features are adequate.
HostUS vs Hostwinds

Opțiuni comparate | Vizitați HostUS | Vizitați Hostwinds |
---|---|---|
Tarife | 14 planuri de găzduire | 37 planuri de găzduire |
Preţ de pornire | 9,05 RON / lună | 22,57 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.1 | 4.7 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 3.0 | 4.5 |
Asistență | 2.5 | 4.5 |
Facilități | 3.0 | 4.5 |
Comentarii turiști | 41 recenzii | 1155 recenzii |
Cea mai recentă recenzie pozitivă | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | i am having nightmare of my life with… i am having nightmare of my life with them . 2 of my services down , raised tickets they couldn't resolve for a month plus ,then Alexander (one of support staff) replied will help to mov... Mai mult e to London , as my other 3 service down there was working . After that response seems either he resigned or went for holiday no news yet , i am without my business emails for a week now .. had made me feel so frustrated with their support .. This is first time experiencing such a long delay , usually its 2-7 days , seems either this company has no support staff or seems everybody quit there .. Until they fix please dont take a risk and buy any services .. now i need to start to plan to move one by one when renewal dates come .. - will change review if they get back asap.. Mai puțin | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 9,05 RON la 3.161,79 RON | 9 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | |
Sub 8$ | Basic
| |
Peste 10$ | PREMIUM+
| Ultimate
|
VPS | 8 planuri de la 9,05 RON la 3.161,79 RON | 17 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Unmanaged Linux VPS Hosting 1
| |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| |
Server dedicat | 3 planuri de la 9,05 RON la 3.161,79 RON | 1 plan de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| |
Servicii Găzduire Cloud | Nu | 4 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | White label
|
SSL | Nu | 2 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Da |
Suport CMS | 3 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 4 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Da |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |