Register Domain SA vs Hostwinds

Opțiuni comparate | Vizitați Register Domain SA | Vizitați Hostwinds |
---|---|---|
Tarife | 12 planuri de găzduire | 33 planuri de găzduire |
Preţ de pornire | 4,32 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.7 | 4.7 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 3.0 | 4.5 |
Facilități | 3.5 | 4.5 |
Comentarii turiști | 2 recenzii | 1154 recenzii |
Cea mai recentă recenzie pozitivă | Wow. Yes. 5 stars. Great stuff Register Domain SA! Customer support is brilliant, backed by sound technical assistance. I absolutely enjoy communicating and working with Register Domain SA. Their online support ticketing and ... Mai mult billing system is efficient and easy to use. I am confident. My account is managed. My billing data is private and secure, My packages and services are always active and updated - allowing me to concentrate on my creative design work. The packages are affordable and upgrading my services and packages via my account dashboard is easy-on-the-go. Their website is clean, the data is easy to read, the information is accurate and I understand. I receive regular mail updates about my packages and services. I am happy to access my cpanel at anytime. All my data is displayed accurately on the dashboard. Local is lekker! Mai puțin | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | They wrongfully suspended my hosting account on a Sunday morning, no support was available to rectify 6 hours later only I got a "non-apology" for the stuff up and service was reinstated - clearly not taking support service seriously | |
Servicii Găzduire Partajată | 4 planuri de la 4,32 RON la 57,32 RON | 6 planuri de la 6,74 RON la 14,24 RON |
Sub 4$ | Basic Hosting
| Nu |
Sub 8$ | Pro Hosting
| Basic
|
Peste 10$ | Premier Hosting
| Advanced
|
VPS | 3 planuri de la 143,74 RON la 287,77 RON | 17 planuri de la 0,00 RON la 42,74 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | Basic Enterprise
| Fully Managed Linux VPS Hosting 1
|
Server dedicat | 1 plan de la 863,89 RON la 863,89 RON | 1 plan de la 179,00 RON la 179,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Server
| Dedicated Servers
|
Servicii Găzduire Cloud | Nu | 3 planuri de la 4,99 RON la 328,99 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 5,24 RON la 10,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | Ultimate
|
SSL | 4 planuri de la 71,73 RON la 1.656,33 RON | 2 planuri de la 75,00 RON la 150,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Nu | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Da | Nu |
Servicii de asistență | 0 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |