
Opțiuni comparate | Vizitați Hostwinds | Vizitați Storm Internet |
---|---|---|
Tarife | 32 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 23,32 RON / lună | 17,71 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 2 cupoane | Nu |
Note utilizatori | 4.7 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 1154 recenzii | 7 recenzii |
Cea mai recentă recenzie pozitivă | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin | I have had a managed server package with Storm for over 2 years and had no issues. Last week our website was hacked causing thousands of emails to bounce back and flood our systems. Salim and the team at Storm, were straight ... Mai mult on it and had the issue under control before any commercial repetitional damage could be done. Job well done, much appreciated at an extremely stressful time. Mai puțin |
Cea mai recentă recenzie negativă | | No reviews yet |
Servicii Găzduire Partajată | 6 planuri de la 31,50 RON la 66,54 RON | 8 planuri de la 17,71 RON la 47,29 RON |
Sub 4$ | Nu | Linux Essential
|
Sub 8$ | Basic
| Linux Standard
|
Peste 10$ | Advanced
| Linux Ultimate
|
VPS | 16 planuri de la 23,32 RON la 199,72 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| Nu |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| Nu |
Server dedicat | 1 plan de la 836,45 RON la 836,45 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| Nu |
Servicii Găzduire Cloud | 3 planuri de la 23,32 RON la 1.537,34 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 4 planuri de la 24,49 RON la 46,73 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Ultimate
| Nu |
SSL | 2 planuri de la 350,47 RON la 700,94 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 1 din 6 |
America de Nord | Nu | Nu |
Europa | Nu | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Da | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Nu |
Skrill | Da | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |