I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin
Hostwinds vs Visual Web Technologies

Opțiuni comparate | Vizitați Hostwinds | Vizitați Visual Web Technologies |
---|---|---|
Tarife | 37 planuri de găzduire | 23 planuri de găzduire |
Preţ de pornire | 22,61 RON / lună | 9,42 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 2 cupoane | Nu |
Note utilizatori | 4.7 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 1155 recenzii | 202 recenzii |
Cea mai recentă recenzie pozitivă | | The customer service staff of VisualWebTechnologies is excellent. Every time you require technical assistance, someone is there to assist you; this time, that person was Ankita Khanna. good teamwork Thank you. I've never seen... Mai mult a support crew like that. All the best to her. I am happy now that I chose visualwebtechnologies as my supplier. Mai puțin |
Cea mai recentă recenzie negativă | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Mai mult tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Mai puțin |
Servicii Găzduire Partajată | 9 planuri de la 22,61 RON la 1.490,46 RON | 6 planuri de la 9,42 RON la 287,65 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Basic
| Web Warp
|
Peste 10$ | Ultimate
| Nu |
VPS | 17 planuri de la 22,61 RON la 1.490,46 RON | 4 planuri de la 9,42 RON la 287,65 RON |
Sub 4$ | Start for free
| Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| Nu |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| |
Server dedicat | 1 plan de la 22,61 RON la 1.490,46 RON | 6 planuri de la 9,42 RON la 287,65 RON |
Sub 4$ | Nu | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Sub 8$ | Nu | 256 ip Dedicated Server DC-1
|
Peste 10$ | Dedicated Servers
| Nu |
Servicii Găzduire Cloud | 4 planuri de la 22,61 RON la 1.490,46 RON | 3 planuri de la 9,42 RON la 287,65 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Reseller | 4 planuri de la 22,61 RON la 1.490,46 RON | 4 planuri de la 9,42 RON la 287,65 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Web Shuttle
| |
Peste 10$ | White label
| Silver Reseller
|
SSL | 2 planuri de la 22,61 RON la 1.490,46 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Da | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |