i Have done live chat multiple times in the past few days on wisesolution and have been so pleases with the service of windows reseller hosting. Excellent website management, outstanding support, expert guidance, but what i ... Mai mult love about wisesolution is that someone always ready to help me. Mai puțin
Wisesolution vs Hostwinds

Opțiuni comparate | Vizitați Wisesolution | Vizitați Hostwinds |
---|---|---|
Tarife | 15 planuri de găzduire | 37 planuri de găzduire |
Preţ de pornire | 28,50 RON / lună | 22,76 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.8 | 4.7 |
Fiabilitate | 3.5 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 3.5 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 48 recenzii | 1155 recenzii |
Cea mai recentă recenzie pozitivă | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | I paid WiseSolution, self-proclaimed "King of Hosting", 647 rupees for their Indian Reseller Hosting Plan -1, they wrote Risk-Free 7-Days Money Guarantee on the page from which I was placing the order, I realized there were s... Mai mult everal issues with my hosting and decided I should cancel the plan before 5 days, I opened a ticket in their client area (which is pirated and not licensed by WHMCS by the way) and asked them for a money-back as claimed on their page, they did not refund to my credit card instead gave me their client area credits which is laughable because if it is a "Risk-Free Money Back" why would you not refund to the original payment method of the client? It seems they neither know the meaning of Risk-free nor money-back. After asking them for the money back in my original account, they again said please read TOS and you agreed before placing the order, this is such bs all over again, RISK FREE MONEY BACK means you refund the amount to my card, right? Not some credit on your little portal. It is simple, why would one want the money back? Because they did not like the service, right? So, why will I want credit in their portal if I'm not going to buy anything from there? It makes no sense. If they fix this, I'm more than happy to improve my review. Thank you. Mai puțin | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 28,50 RON la 570,03 RON | 9 planuri de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Basic
|
Peste 10$ | Copper Plan
| Ultimate
|
VPS | 4 planuri de la 28,50 RON la 570,03 RON | 17 planuri de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | Fully Managed Linux VPS Hosting 1
| |
Server dedicat | 4 planuri de la 28,50 RON la 570,03 RON | 1 plan de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 4 planuri de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 3 planuri de la 28,50 RON la 570,03 RON | 4 planuri de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | ||
Peste 10$ | White label
| |
SSL | Nu | 2 planuri de la 22,76 RON la 1.500,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Da | Da |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 4 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |