i2k2 Networks (P) Ltd. vs Kamatera

Opțiuni comparate | Vizitați i2k2 Networks (P) Ltd. | Vizitați Kamatera |
---|---|---|
Tarife | 1 planuri de găzduire | 23 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.7 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.0 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 2.0 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 5 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Mai mult iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
VPS | Nu | 20 planuri de la 0,00 RON la 2.397,00 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | 1 plan de la 0,00 RON la 0,00 RON | 2 planuri de la 19,00 RON la 30,00 RON |
Sub 4$ | Customized Plan
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Servicii Găzduire Cloud | Nu | 1 plan de la 4,00 RON la 4,00 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 4 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Da | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |