I cant describe my happiness for having my websites being hosted on TMD, I am on cloud hosting but my website load well and operating well, Besides their great systems, the customer care is out of this planet!. I highly recommend for any starter
TMDHosting vs is*hosting

Opțiuni comparate | Vizitați TMDHosting | Vizitați is*hosting |
---|---|---|
Tarife | 27 planuri de găzduire | 24 planuri de găzduire |
Preţ de pornire | 13,45 RON / lună | 22,80 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.4 | 4.9 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 472 recenzii | 500 recenzii |
Cea mai recentă recenzie pozitivă | | I bought a server in the Netherlands for a year (start plan), it is suitable for small applications or personal use. With such limited resources, it may not be able to handle more complex tasks or a large number of users. H... Mai mult owever, it can handle basic web hosting and software applications. It is also cost-effective, making it a budget option for those on a tight budget. Overall, an entry-level server is a good option for those who need a basic setup, but it may not be suitable for more intensive use. I'm very glad I was able to find a service like this with good prices for services and fast support! Mai puțin |
Cea mai recentă recenzie negativă | Repéré par google pour une anomalie de mon site (hacking extérieur), TMD a bloqué tout mon compte sans chercher à écouter, comprendre ni m'aider. Aucune communication possible. conclusion: t'as ebsoin de rien, tu payes et ça ... Mai mult va moyen. sinon tu es jeté. Méthode américaine type **** ****.Bien sûr rien de remboursé, tout est bloqué y compris ce qui n'a rien à voir avec le problème. A éviter absolument. Mai puțin | These guys give you the option to make a deposit covering three months' payment for your VPS. Then they activate your VPS but block all emails. I didn't use my VPS for a full month before I discovered the sending of emails is... Mai mult prohibited until you verify your identity. I uploaded my driver's license but it was rejected. Then they refused to make a full or partial refund. Avoid them, people! Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 13,45 RON la 1.094,22 RON | Nu |
Sub 4$ | Starter Package
| Nu |
Sub 8$ | Business Package
| Nu |
Peste 10$ | ENTERPRISE Windows
| Nu |
VPS | 8 planuri de la 13,45 RON la 1.094,22 RON | 11 planuri de la 22,80 RON la 820,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Linux KVM VPS - Lite
|
Peste 10$ | Linux KVM VPS - Start
| |
Server dedicat | 4 planuri de la 13,45 RON la 1.094,22 RON | 10 planuri de la 22,80 RON la 820,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated server - NL3-10 (SPECIAL)
| |
Servicii Găzduire Cloud | 3 planuri de la 13,45 RON la 1.094,22 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Enterprise Cloud
| Nu |
Reseller | 6 planuri de la 13,45 RON la 1.094,22 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | STANDARD
| Nu |
SSL | Nu | 3 planuri de la 22,80 RON la 820,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Data Centers | 4 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 6 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 5 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Da |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |