
Opțiuni comparate | Vizitați NetFirms | Vizitați Kamatera |
---|---|---|
Tarife | 6 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 18,97 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.7 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.0 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 14 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | Save yourself the time and stress- go with ANY other web host! I've been with Netfirms for 18 years and finally had to pull the plug today. I had them succesfully remove a card from my account in September as it belonged to s... Mai mult omeone who has passed away. Even though the card was removed from my account, they still tried to charge that same card in January (4 months later) and are holding me responsible for a charge back fee and have suspended my hosting account until it is paid. 48 minutes on the phone with a customer service rep who wpuld not listen got me absolutely nowhere. The customer service rep could not understand that this was an issue with Netfirms' billing and kept telling me I need to talk to the deceased person's non existing bank/credit card company! Wow, the only thing that makes sense here is to switch hosting companies! Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 71,10 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | The PLUS Plan
| Nu |
Peste 10$ | The ADVANTAGE Plan
| Nu |
VPS | 3 planuri de la 156,52 RON la 474,31 RON | 19 planuri de la 18,97 RON la 11.369,22 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server dedicat | Nu | 2 planuri de la 90,12 RON la 142,29 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 0 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 3 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 8 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |