NFOrce vs Kamatera

Opțiuni comparate | Vizitați NFOrce | Vizitați Kamatera |
---|---|---|
Tarife | 26 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 4,95 RON / lună | 18,91 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 2.9 | 4.9 |
Fiabilitate | 3.0 | 5.0 |
Tarife | 2.5 | 5.0 |
User Friendly | 3.0 | 5.0 |
Asistență | 3.0 | 5.0 |
Facilități | 3.0 | 5.0 |
Comentarii turiști | 2 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | I've been with some dedicated server providers in the Netherlands before, but NFOrce beats 'em all! Sure, they aren't the cheapest option out there, but you get what you pay for. Great network with high uptime, fast and helpf... Mai mult ul support, enterprise-grade hardware and free kvm - even on weekends and at night. They make sure, that you speak with a human and do everything they can to make you happy. The only thing, which would be nice, is some sort of basic ddos protection for free. However incoming traffic is free, so you don't have to pay if an attack on your server happens. Mai puțin | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | their support is much more than terrible, when there is some kind of abuse they threat you and talk to you abusively, also they leak your information no matter what, i am some months with them but definitely i will move! They... Mai mult was respectful on the start and then their behavior started to be terrible with null routes and abusive behavior, i had much times packet loss from their network all i can say stay away! Mai puțin | |
Servicii Găzduire Partajată | 9 planuri de la 4,95 RON la 39,59 RON | Nu |
Sub 4$ | Plesk Linux Bronze
| Nu |
Sub 8$ | Plesk Linux Silver
| Nu |
Peste 10$ | plesk Linux Gold
| Nu |
VPS | Nu | 19 planuri de la 18,91 RON la 11.330,87 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | 12 planuri de la 197,72 RON la 8.656,10 RON | 2 planuri de la 89,81 RON la 141,81 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | NFOrce Starter Edition FLEX1 20170624
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Servicii Găzduire Cloud | 5 planuri de la 49,24 RON la 445,18 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 0 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Nu |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |