
Opțiuni comparate | Vizitați Register.com | Vizitați Kamatera |
---|---|---|
Tarife | 3 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 39,51 RON / lună | 18,97 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.2 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.0 | 4.5 |
User Friendly | 1.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 25 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | As a web developer, I have worked with different Registrars for 25+ years now and Register.com is near the bottom of the list (along with Godaddy). Apparently there was an issue with a card and among their barrage of daily sp... Mai mult am emails there might have been a notice about this. Regardless, we are now almost 30 hours in, after providing new credit card info, for them to restore our site. Spent hours on chat and the phone and they still cannot tell us when they may get around to restoring our email and web services. You keep getting bounced around from all these different departments but in the end, 30 hrs in we are still down. I should also note that the disputed charge was for a service we were not even using and they took it upon themselves Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 39,51 RON la 118,20 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Essential
| Nu |
VPS | Nu | 19 planuri de la 18,97 RON la 11.369,22 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | Nu | 2 planuri de la 90,12 RON la 142,29 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 0 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Nu |
Suport CMS | 1 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |