
Opțiuni comparate | Vizitați Server the world | Vizitați Kamatera |
---|---|---|
Tarife | 11 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 24,73 RON / lună | 18,97 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.8 | 4.8 |
Fiabilitate | 1.0 | 5.0 |
Tarife | 4.0 | 4.5 |
User Friendly | 1.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 1 review | 139 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | Tried to order a dedicated server here. It says delivered within 24h. In reality, it took us a week of back and forth. They were requesting all kinds of documents, which we provided right away. A WEEK mind you, it took a whol... Mai mult e week, unheard of in my 10 years as a web developer. It looks like there are only two people working at this company, one support guy and one sales guy - Frederick, who works odd hours and is practically impossible to reach by phone. We got tired of wasting time, so we went ahead and bought a dedicatd server from a company in Switzerland, which got delivered within 1-2 hours. Such a scam and waste of time. Once we let servetheworld know that we grew tired of waiting and purchased a hosting somewhere else, they fired back WITHIN the minute that we haven't passed their security check, as if a photo of an id, along with a document that verifies an address is not enough. They even asked us, why do we use protonmail? Because it has end-to-end user encryption? Steer away from this company. Mai puțin | The company is scam i stop used them few months ago and 2 days ago the randomly charged me 50 usd . Checm trustlilot im not the only one eho get scammed I stop worker with them dince may snd thry charge me today |
Servicii Găzduire Partajată | 5 planuri de la 24,73 RON la 178,07 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | STARTER
| Nu |
Peste 10$ | Nu | |
VPS | 3 planuri de la 44,02 RON la 172,73 RON | 19 planuri de la 18,97 RON la 11.369,22 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server dedicat | 3 planuri de la 170,50 RON la 742,80 RON | 2 planuri de la 90,12 RON la 142,29 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | INTEL PENTIUM G850
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Nu |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |