
Opțiuni comparate | Vizitați SuperHosting | Vizitați Kamatera |
---|---|---|
Tarife | 9 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 623,24 RON / lună | 18,97 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 2.9 | 4.8 |
Fiabilitate | 3.0 | 5.0 |
Tarife | 3.0 | 4.5 |
User Friendly | 3.0 | 5.0 |
Asistență | 2.5 | 5.0 |
Facilități | 3.0 | 5.0 |
Comentarii turiști | 2 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | I just have their lowest cost hosting. I am very happy with it. I wanted hosting in the Czech Republic and this is the best. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | No reviews yet | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
VPS | 1 plan de la 1.172,54 RON la 1.172,54 RON | 19 planuri de la 18,97 RON la 11.369,22 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Managed Server Virtual
| 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | 8 planuri de la 623,24 RON la 1.206,92 RON | 2 planuri de la 90,12 RON la 142,29 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Server E2236 Start
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Nu |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |