Really really amazing support by both the sales and support team. They were attentive and easy to work with and they were there with us throughout the migration process. Highly highly recommended.
Phurix vs Knownhost

Opțiuni comparate | Vizitați Phurix | Vizitați Knownhost |
---|---|---|
Tarife | 9 planuri de găzduire | 34 planuri de găzduire |
Preţ de pornire | 11,10 RON / lună | 15,72 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 2.0 | 4.9 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.0 | 5.0 |
User Friendly | 3.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 1 review | 422 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | Recently my client and I both lost our email services on a phurix host. It was reported to normal support and through their 'urgent' support route but their response was nothing, not even an acknowledgement. 10 days later and... Mai mult many emails from us and still no response. I was on the basic personal option but my client was on small business level option and loss of emails was a serious issue for them so we had no choice but to move to another host. I changed our MX records to point to the new host and got our email functionality back instantly, then I redirect our nameservers. This issue was not the only time we've had poor support so moving hosts had already been discussed; this was the final straw though. The new host is fastcomet.com and actually worked out cheaper than phurix as we're combining our domains onto the one host, but price is not the main concern, it's the support and so far it has been very good from fastcomet, with a support ticket and online chat options available - something that phurix used to have but dispensed with several years ago unfortunately. Also their claimed 100% reliability is only on the network connectivity - it doesn't include server downtime! There may be a solid reason for their total lack of support but as we don't know what this is we didn't have much choice; they've hosted several domains for me for over 10 years but loyalty only goes so far, bye bye phurix. Mai puțin | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Mai mult at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 11,10 RON la 634,71 RON | 3 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Personal
| Basic Shared Hosting
|
Sub 8$ | Standard Shared Hosting
| |
Peste 10$ | Small business
| Professional Shared Hosting
|
VPS | 3 planuri de la 11,10 RON la 634,71 RON | 10 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Entry Unmanaged VPS
|
Peste 10$ | Entry Plus Unmanaged
| |
Server dedicat | 3 planuri de la 11,10 RON la 634,71 RON | 11 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dual Intel Xeon E5620
| |
Servicii Găzduire Cloud | Nu | 4 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 2 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Entry Level WordPress
|
Peste 10$ | Nu | Business Level WordPress
|
Reseller | Nu | 4 planuri de la 15,72 RON la 1.689,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Basic Reseller Hosting
|
Peste 10$ | Nu | Standard Reseller Hosting
|
Data Centers | 1 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Da |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |