I've been with KnownHost for 5 years. The servers are always up. The response time to ticket submissions are very fast. The support staff never make me feel like I'm imposing on them. Overall, a great hosting company.
Knownhost vs Visual Web Technologies

Opțiuni comparate | Vizitați Knownhost | Vizitați Visual Web Technologies |
---|---|---|
Tarife | 34 planuri de găzduire | 23 planuri de găzduire |
Preţ de pornire | 3,47 RON / lună | 10,29 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 2 cupoane | Nu |
Note utilizatori | 4.9 | 5.0 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 5.0 | 5.0 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 405 recenzii | 196 recenzii |
Cea mai recentă recenzie pozitivă | | So far I think it's the best I've ever used. At first I was afraid, but now I feel safe in this accommodation. The price is very reasonable compared to the type of work that the whole team does. I haven't started to face any ... Mai mult problems from them yet. The response time when you have a problem is very fast. They are efficient. Mai puțin |
Cea mai recentă recenzie negativă | Claimed profile - Hasn’t replied to negative reviews Well doesn't that say it all! Negative support (basics only) Superficial! Arrogant and if you have any real needs they will just brush you OFF and AWAY! So many limitations... Mai mult (hidden) and not WP friendly. STAY AWAY from those SMALL hosting company! Mai puțin | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Mai mult tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 3,47 RON la 9,97 RON | 6 planuri de la 13,45 RON la 23,57 RON |
Sub 4$ | Basic Shared Hosting
| Start Dock
|
Sub 8$ | Standard Shared Hosting
| Web Warp
|
Peste 10$ | Professional Shared Hosting
| Nu |
VPS | 10 planuri de la 5,00 RON la 100,00 RON | 4 planuri de la 157,05 RON la 314,10 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Entry Unmanaged VPS
| Nu |
Peste 10$ | Entry Plus Unmanaged
| |
Server dedicat | 11 planuri de la 49,00 RON la 373,00 RON | 6 planuri de la 10,29 RON la 36,31 RON |
Sub 4$ | Nu | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Sub 8$ | Nu | 256 ip Dedicated Server DC-1
|
Peste 10$ | Dual Intel Xeon E5620
| Nu |
Servicii Găzduire Cloud | 4 planuri de la 50,00 RON la 120,00 RON | 3 planuri de la 90,78 RON la 145,25 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | 2 planuri de la 5,98 RON la 9,98 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Entry Level WordPress
| Nu |
Peste 10$ | Business Level WordPress
| Nu |
Reseller | 4 planuri de la 6,97 RON la 27,47 RON | 4 planuri de la 33,59 RON la 80,95 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Basic Reseller Hosting
| Web Shuttle
|
Peste 10$ | Standard Reseller Hosting
| Silver Reseller
|
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 5 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 4 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |