Site5 vs Linode

Opțiuni comparate | Vizitați Site5 | Vizitați Linode |
---|---|---|
Tarife | 13 planuri de găzduire | 28 planuri de găzduire |
Preţ de pornire | 23,17 RON / lună | 23,41 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 3.4 |
Fiabilitate | 1.5 | 3.5 |
Tarife | 1.5 | 3.5 |
User Friendly | 1.5 | 3.5 |
Asistență | 1.5 | 3.5 |
Facilități | 1.5 | 3.5 |
Comentarii turiști | 158 recenzii | 31 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | Excellent Pricing & Performance. 10+ Locations. Good to See as, Coming With New Products, Like Baremetal Servers & Managed Databases. In One Word They are Awesome !!!. |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | Took out hosting with this company as recommended by developers from India. Any emails generated by the server are either blocked or end up in spam with international email providers. Tried this with Microsoft exchange acc... Mai mult ounts and btinternet. User registration emails are blocked. Tried for several weeks to resolve, seems to be OK if you are in India but UK providers block or treat all emails as spam. Paid for hosting, not likely to get my money back. Now changed to Go daddy and hoping that will be better. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,17 RON la 55,94 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 257,46 RON la 1.521,36 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 13 planuri de la 93,62 RON la 18.724,42 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Dedicated CPU 4GB
|
Servicii Găzduire Cloud | 3 planuri de la 93,62 RON la 168,52 RON | 15 planuri de la 23,41 RON la 4.493,86 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Data Centers | 4 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Da | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 2 din 6 |
WordPress | Da | Da |
Joomla | Da | Nu |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |