OVHcloud vs Liquid Web

Opțiuni comparate | Vizitați OVHcloud | Vizitați Liquid Web |
---|---|---|
Tarife | 52 planuri de găzduire | 16 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 15,00 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 4.6 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 2.0 | 4.5 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 1.5 | 4.5 |
Comentarii turiști | 824 recenzii | 197 recenzii |
Cea mai recentă recenzie pozitivă | The best host in the world, others who say otherwise are fools. Been using ovh for over 10 years nothing else can compare, amazon and google are a joke compared to ovh, and could learn a lot from ovh. | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Cea mai recentă recenzie negativă | Worst service, slow loading, worst support. They don't help with anything, their webhost panel is very bad compared to cpanel, and it is very very very slow. | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mai mult and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 24,57 RON la 83,66 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Personal plan
| Nu |
Peste 10$ | Professional plan
| Nu |
VPS | 4 planuri de la 24,62 RON la 147,71 RON | 7 planuri de la 15,00 RON la 135,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 45 planuri de la 0,00 RON la 11.964,84 RON | 6 planuri de la 199,00 RON la 549,00 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon E3-1230v5
| |
Servicii Găzduire Cloud | Nu | 3 planuri de la 110,98 RON la 222,58 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 2 din 6 |
WordPress | Da | Nu |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |