I cant describe my happiness for having my websites being hosted on TMD, I am on cloud hosting but my website load well and operating well, Besides their great systems, the customer care is out of this planet!. I highly recommend for any starter
TMDHosting vs PlanetHoster

Opțiuni comparate | Vizitați TMDHosting | Vizitați PlanetHoster |
---|---|---|
Tarife | 27 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 13,37 RON / lună | 27,37 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.4 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 472 recenzii | 425 recenzii |
Cea mai recentă recenzie pozitivă | | Excellent service, excellent support. Je n’ai pas encore trouvé de solution d’hébergement comparable ! Nous utilisons les service World et Hybrid Cloud et nous en sommes pleinement satisfaits. Le support est toujours efficac... Mai mult e et réactif, aussi bien le support technique que commercial. Mai puțin |
Cea mai recentă recenzie negativă | Repéré par google pour une anomalie de mon site (hacking extérieur), TMD a bloqué tout mon compte sans chercher à écouter, comprendre ni m'aider. Aucune communication possible. conclusion: t'as ebsoin de rien, tu payes et ça ... Mai mult va moyen. sinon tu es jeté. Méthode américaine type **** ****.Bien sûr rien de remboursé, tout est bloqué y compris ce qui n'a rien à voir avec le problème. A éviter absolument. Mai puțin | Mail and acces to website should be the the main services that this provider must give to the customers. They do, but when problems appear, "sadly it's like this on shared servers, we can't do anything". So if you want soluti... Mai mult ons, they propose you to get a Hybrid or dedicated server. Like saying "we give you a service, but it's not 100% sure it will work". Especially with the new custom made software called "N0C", a proprietary software that Planet Hoster test on his live clients. Mails are blocked, sites are blocked. They have a sort of Captcha to unlock yourself, but that thingy was not tested and it's not working, so infinite Captcha displayed. Bad experience, that I don't want to repeat, not for me, not for my clients. It was OK 10 years ago, now, the costs must be too big for actual number of customers, so "some must go". I don't mind paying more for a great service, thay know to do it since they were doing that in the past. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 13,37 RON la 1.087,14 RON | 3 planuri de la 27,37 RON la 1.784,92 RON |
Sub 4$ | Starter Package
| Nu |
Sub 8$ | Business Package
| World Platform
|
Peste 10$ | ENTERPRISE Windows
| HYBRID MULTI
|
VPS | 8 planuri de la 13,37 RON la 1.087,14 RON | 3 planuri de la 27,37 RON la 1.784,92 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 4 planuri de la 13,37 RON la 1.087,14 RON | 3 planuri de la 27,37 RON la 1.784,92 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | 3 planuri de la 13,37 RON la 1.087,14 RON | 3 planuri de la 27,37 RON la 1.784,92 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Enterprise Cloud
| |
Reseller | 6 planuri de la 13,37 RON la 1.087,14 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | STANDARD
| Nu |
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 6 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |