Site5 vs Rackspace

Opțiuni comparate | Vizitați Site5 | Vizitați Rackspace |
---|---|---|
Tarife | 13 planuri de găzduire | 0 planuri de găzduire |
Preţ de pornire | 4,95 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 1.8 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 1.5 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 160 recenzii | 42 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I purchased the rock space ac 1200 dual band WiFi repeater. My WiFi was spotty in my house and this cured the problem. I watch Hulu and before this product Hulu would buffer all the time. Now it only buffers for a few seconds... Mai mult in the beginning then all is perfect. Wish I knew about this last year. Mai puțin |
Cea mai recentă recenzie negativă | If you intend on using Site Five for hosting anything that has any importance whatsoever, like a business, you should just burn your business to the ground FIRST so you know what to expect in a few months of using Site Five. ... Mai mult You will lose your website data, your website and email will be down for weeks, customer service is worthless, they will shake you down for more money for things that don't without resolve the problem, you will end up going elsewhere after wasting weeks of your time. Take your money and burn it for heat, it will provide more value than anything Site Five can offer. Mai puțin | Long delays (hours) for support Server changed without notice (so no email) 2nd tier support takes 48 hours on Saturday Techs thick accents-hard to understand. |
Servicii Găzduire Partajată | 3 planuri de la 4,95 RON la 11,95 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 55,00 RON la 325,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 20,00 RON la 36,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Da |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 2 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |