
Opțiuni comparate | Vizitați Superior Host LLC | Vizitați Register.com |
---|---|---|
Tarife | 3 planuri de găzduire | 3 planuri de găzduire |
Preţ de pornire | 37,94 RON / lună | 39,51 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.0 | 1.2 |
Fiabilitate | 1.0 | 1.5 |
Tarife | 1.0 | 1.0 |
User Friendly | 1.0 | 1.0 |
Asistență | 1.0 | 1.0 |
Facilități | 1.0 | 1.5 |
Comentarii turiști | 25 recenzii | |
Cea mai recentă recenzie pozitivă | No reviews yet | No reviews yet |
Cea mai recentă recenzie negativă | No reviews yet | As a web developer, I have worked with different Registrars for 25+ years now and Register.com is near the bottom of the list (along with Godaddy). Apparently there was an issue with a card and among their barrage of daily sp... Mai mult am emails there might have been a notice about this. Regardless, we are now almost 30 hours in, after providing new credit card info, for them to restore our site. Spent hours on chat and the phone and they still cannot tell us when they may get around to restoring our email and web services. You keep getting bounced around from all these different departments but in the end, 30 hrs in we are still down. I should also note that the disputed charge was for a service we were not even using and they took it upon themselves Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 37,94 RON la 118,58 RON | 3 planuri de la 39,51 RON la 118,20 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Established
| Essential
|
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Nu | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 2 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 1 din 6 |
WordPress | Da | Da |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Da | Da |
Linux | Nu | Nu |
Suport lingvistic | 4 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Da | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |