
Opțiuni comparate | Vizitați Site5 | Vizitați RockHoster |
---|---|---|
Tarife | 13 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 14,18 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 4.7 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 1.5 | 4.5 |
Comentarii turiști | 158 recenzii | 99 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | We have very long relations with rockhoster from last 5 years. We have been using multiple rockhoster VPS services and we are always satisfied with the service provided. The issues faced by us were also immediately solved by the support. |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | Has overdue on 6 days my bill for prolong my server - they had delete everything and wrote it after payment was done (with prolong fee). At now they are did not answering in support tikets for several daysand fully ignoring m... Mai mult y refund ask. And in 2019 the most newest OS that they have on OpenVZ is Ubuntu 16.04 or debian 8... Terrible hosting and support Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 56,68 RON | 3 planuri de la 14,18 RON la 23,67 RON |
Sub 4$ | Nu | Web Hosting Platinum
|
Sub 8$ | hostBasic
| Web Hosting Crown
|
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 260,87 RON la 1.541,51 RON | 12 planuri de la 23,67 RON la 616,56 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Servicii Găzduire Cloud | 3 planuri de la 94,86 RON la 170,75 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 3 planuri de la 42,64 RON la 85,33 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |