

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 18,36 RON | 4.8 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 7,30 RON | 5.0 | Vezi planul | |||
| Hostinger Reach | - | 9,13 RON | 5.0 | Vezi planul | |||
| Premium | 20 GB | - | 10,97 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 7,66 RON | 4.5 | Vezi planul | |||
| NVMe 2 | 50 GB | 1 nucleu | 2 GB | 9,59 RON | 4.5 | Vezi planul | |
| Professional Email Plus | - | 11,47 RON | 4.5 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 nucleu | 15.1 GB | 4,59 RON | 4.7 | Vezi planul | ||
| Mail Basic 1 | - | 5,05 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 2,71 RON | 4.8 | Vezi planul | ||
| BRONZE PACKAGE | 30 GB | - | 2,75 RON | 4.6 | Vezi planul | ||
| SILVER PACKAGE | 50 GB | - | 4,54 RON | 5.0 | Vezi planul |
| Numele planului | Spațiu | Lățime de bandă | Sistem de operare | Panou | Număr de site-uri | Preț | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Nelimitat | Plesk | 1 | 3,83 RON | Detalii | |
| Bloggers | 10 GB | Nelimitat | cPanel | 1 | 6,26 RON | Detalii | |
| Grow | 30 GB | Nelimitat | Plesk | 5 | 6,26 RON | Detalii | |
| Premium | 30 GB | Nelimitat | cPanel | 5 | 7,23 RON | Detalii | |
| Venture X | 50 GB | Nelimitat | Plesk | Nelimitat | 7,77 RON | Detalii | |
| Enterprise X | 50 GB | Nelimitat | cPanel | Nelimitat | 9,56 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,23 RON | Detalii | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,23 RON | Detalii | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 14,51 RON | Detalii | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,51 RON | Detalii | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,51 RON | Detalii | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 14,51 RON | Detalii | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,51 RON | Detalii | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,51 RON | Detalii | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 19,37 RON | Detalii | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 19,37 RON | Detalii | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 19,37 RON | Detalii | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 19,37 RON | Detalii | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 19,37 RON | Detalii | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 19,37 RON | Detalii | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 24,22 RON | Detalii | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 24,22 RON | Detalii | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 33,93 RON | Detalii | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 33,93 RON | Detalii | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 33,93 RON | Detalii | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 33,93 RON | Detalii | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 38,78 RON | Detalii | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 38,78 RON | Detalii | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 38,78 RON | Detalii | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 38,78 RON | Detalii | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 38,78 RON | Detalii | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 38,78 RON | Detalii | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 41,21 RON | Detalii | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 41,21 RON | Detalii | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 48,49 RON | Detalii | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 48,49 RON | Detalii | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 48,49 RON | Detalii | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 48,49 RON | Detalii | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 53,35 RON | Detalii | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 53,35 RON | Detalii | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 53,35 RON | Detalii | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 53,35 RON | Detalii | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 53,35 RON | Detalii | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 53,35 RON | Detalii | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 53,35 RON | Detalii | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 53,35 RON | Detalii | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 53,35 RON | Detalii | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 53,35 RON | Detalii | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 58,20 RON | Detalii | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 58,20 RON | Detalii | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 67,91 RON | Detalii | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 67,91 RON | Detalii | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 67,91 RON | Detalii | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 67,91 RON | Detalii | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 72,76 RON | Detalii | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 72,76 RON | Detalii | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 72,76 RON | Detalii | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 72,76 RON | Detalii | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 87,33 RON | Detalii | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 87,33 RON | Detalii | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 87,33 RON | Detalii | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 87,33 RON | Detalii | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 92,18 RON | Detalii | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 92,18 RON | Detalii | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 92,18 RON | Detalii | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 92,18 RON | Detalii | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 97,03 RON | Detalii | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 97,03 RON | Detalii | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 101,89 RON | Detalii | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 101,89 RON | Detalii | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 126,16 RON | Detalii | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 126,16 RON | Detalii | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 131,01 RON | Detalii | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 131,01 RON | Detalii | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 140,72 RON | Detalii | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 140,72 RON | Detalii | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 140,72 RON | Detalii | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 140,72 RON | Detalii | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 174,70 RON | Detalii | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 174,70 RON | Detalii | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 237,80 RON | Detalii | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 237,80 RON | Detalii | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 237,80 RON | Detalii | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 237,80 RON | Detalii | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 271,78 RON | Detalii | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 271,78 RON | Detalii | |
| 1xA4000 | 500 GB | 8 nuclee | 32 GB | 665,01 RON | Detalii | |
| 1xA4000 | 500 GB | 8 nuclee | 32 GB | 665,01 RON | Detalii | |
| 1xA5000 | 500 GB | 8 nuclee | 32 GB | 864,03 RON | Detalii | |
| 1xA5000 | 500 GB | 8 nuclee | 32 GB | 864,03 RON | Detalii | |
| 2xA4000 | 1000 GB | 16 nuclee | 64 GB | 1.286,33 RON | Detalii | |
| 2xA4000 | 1000 GB | 16 nuclee | 64 GB | 1.286,33 RON | Detalii | |
| 1xA6000 | 500 GB | 8 nuclee | 32 GB | 1.320,31 RON | Detalii | |
| 1xA6000 | 500 GB | 8 nuclee | 32 GB | 1.320,31 RON | Detalii | |
| 1xA40 | 500 GB | 8 nuclee | 32 GB | 1.368,85 RON | Detalii | |
| 1xA40 | 500 GB | 8 nuclee | 32 GB | 1.368,85 RON | Detalii | |
| 2xA5000 | 1000 GB | 16 nuclee | 64 GB | 1.679,51 RON | Detalii | |
| 2xA5000 | 1000 GB | 16 nuclee | 64 GB | 1.679,51 RON | Detalii | |
| 3xA4000 | 1.5 TB | 24 nuclee | 96 GB | 1.888,24 RON | Detalii | |
| 3xA4000 | 1.5 TB | 24 nuclee | 96 GB | 1.888,24 RON | Detalii | |
| 4xA4000 | 1.95 TB | 32 nuclee | 128 GB | 2.499,85 RON | Detalii | |
| 3xA5000 | 1.5 TB | 24 nuclee | 96 GB | 2.499,85 RON | Detalii | |
| 4xA4000 | 1.95 TB | 32 nuclee | 128 GB | 2.499,85 RON | Detalii | |
| 3xA5000 | 1.5 TB | 24 nuclee | 96 GB | 2.499,85 RON | Detalii | |
| 2xA6000 | 1000 GB | 16 nuclee | 64 GB | 2.596,94 RON | Detalii | |
| 2xA6000 | 1000 GB | 16 nuclee | 64 GB | 2.596,94 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 327,65 RON | Detalii | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 390,75 RON | Detalii | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 533,46 RON | Detalii | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 550,94 RON | Detalii | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | 594,63 RON | Detalii | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 596,57 RON | Detalii | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 614,04 RON | Detalii | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | 657,73 RON | Detalii | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 703,84 RON | Detalii | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 766,95 RON | Detalii | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 1.186,82 RON | Detalii | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 1.249,93 RON | Detalii | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 1.708,40 RON | Detalii | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 1.771,50 RON | Detalii | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 1.779,02 RON | Detalii | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 1.809,85 RON | Detalii | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 1.842,13 RON | Detalii | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 1.872,95 RON | Detalii | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | 2.841,19 RON | Detalii | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | 2.904,44 RON | Detalii | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | 3.749,78 RON | Detalii | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | 3.812,88 RON | Detalii |
| Numele planului | Garanţie | Preț | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | 0,00 RON | 4,81 RON | Detalii |
| Google Workspace BUSINESS STARTER | 0,00 RON | 4,81 RON | Detalii |
| Microsoft 365 BUSINESS BASIC | 0,00 RON | 5,58 RON | Detalii |
| Microsoft 365 BUSINESS BASIC | 0,00 RON | 5,58 RON | Detalii |
| Google Workspace BUSINESS STANDARD | 0,00 RON | 21,79 RON | Detalii |
| Google Workspace BUSINESS STANDARD | 0,00 RON | 21,79 RON | Detalii |
| Microsoft 365 BUSINESS STANDARD | 0,00 RON | 31,50 RON | Detalii |
| Microsoft 365 BUSINESS STANDARD | 0,00 RON | 31,50 RON | Detalii |
| Google Workspace BUSINESS PLUS | 0,00 RON | 50,92 RON | Detalii |
| Google Workspace BUSINESS PLUS | 0,00 RON | 50,92 RON | Detalii |
| Microsoft 365 BUSINESS PREMIUM | 0,00 RON | 67,91 RON | Detalii |
| Microsoft 365 BUSINESS PREMIUM | 0,00 RON | 67,91 RON | Detalii |
| Google Workspace ENTERPRISE PLUS | 0,00 RON | 126,16 RON | Detalii |
| Google Workspace ENTERPRISE PLUS | 0,00 RON | 126,16 RON | Detalii |
| Numele planului | Spațiu | RAM | Lățime de bandă | Garanţie | Număr de site-uri | Preț | |
|---|---|---|---|---|---|---|---|
| Ecom SH 1 | 10 GB | 2 GB | Nelimitat | 0,00 RON | 1 | 14,51 RON | Detalii |
| Ecom SH 2 | 20 GB | 4 GB | Nelimitat | 0,00 RON | 2 | 38,78 RON | Detalii |
| Ecom SH 3 | 30 GB | 6 GB | Nelimitat | 0,00 RON | 5 | 58,20 RON | Detalii |
| Ecom SH 4 | 40 GB | 8 GB | Nelimitat | 0,00 RON | 10 | 106,74 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Lățime de bandă | Garanţie | Preț | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 nuclee | 4 GB | Nelimitat | 0,00 RON | 68,69 RON | Detalii |
| EC MN 2 | 60 GB | 8 nuclee | 8 GB | Nelimitat | 0,00 RON | 121,35 RON | Detalii |
| EC MN 3 | 90 GB | 8 nuclee | 12 GB | Nelimitat | 0,00 RON | 189,31 RON | Detalii |
| EC MN 4 | 120 GB | 8 nuclee | 16 GB | Nelimitat | 0,00 RON | 270,86 RON | Detalii |







