

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 18,52 RON | 4.8 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 7,36 RON | 5.0 | Vezi planul | |||
| Hostinger Reach | - | 9,21 RON | 5.0 | Vezi planul | |||
| Single | - | 11,06 RON | 5.0 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| .space | Nelimitat | - | 4,58 RON | 4.5 | Vezi planul | ||
| Professional Email | - | 7,73 RON | 4.5 | Vezi planul | |||
| .site | Nelimitat | - | 9,21 RON | 4.5 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Plus | 350 GB | - | 4,63 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Basic | 1 nucleu | 1 GB | 2,78 RON | 4.8 | Vezi planul | ||
| SILVER PACKAGE | 50 GB | - | 4,63 RON | 5.0 | Vezi planul | ||
| SMALL | - | 5,79 RON | 4.8 | Vezi planul |
| Numele planului | Spațiu | Lățime de bandă | Sistem de operare | Panou | Număr de site-uri | Preț | |
|---|---|---|---|---|---|---|---|
| BEGINNER | 15 GB | Nelimitat | Direct Admin | 1 | 8 RON | ||
| INSTAP | 25 GB | Nelimitat | Direct Admin | 2 | 25 RON | ||
| KLEIN | 35 GB | Nelimitat | Direct Admin | 5 | 33 RON | ||
| STARTER | 50 GB | Nelimitat | Direct Admin | 5 | 42 RON | ||
| BUSINESS | 75 GB | Nelimitat | Direct Admin | 10 | 55 RON | ||
| PRO | 100 GB | Nelimitat | Direct Admin | 20 | 66 RON | ||
| RESELLER BUSINESS | 160 GB | Nelimitat | Direct Admin | Nelimitat | 108 RON | ||
| RESELLER PRO | 250 GB | Nelimitat | Direct Admin | Nelimitat | 157 RON |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| VPS 1000 MB | 20 GB | 1 x 2.8GHz | 1000 MB | 77 RON | ||
| VPS 1500 Singapore | 20 GB | 1 x 2.8GHz | 1.5 GB | 80 RON | ||
| VPS 2500 Singapore | 40 GB | 2 x 2.8GHz | 2.4 GB | 106 RON | ||
| VPS 1000 Thailand | 30 GB | 1 x 2.8GHz | 1000 MB | 114 RON | ||
| VPS 2000 MB | 30 GB | 2 x 2.8GHz | 1.95 GB | 119 RON | ||
| VPS 1000 Korea | 30 GB | 1 x 2.8GHz | 1000 MB | 130 RON | ||
| VPS 2000 Thailand | 60 GB | 2 x 2.8GHz | 1.95 GB | 156 RON | ||
| VPS 1000 Ukraine 100% DMCA | 30 GB | 1 x 2.8GHz | 1 GB | 159 RON | ||
| VPS 3500 Singapore | 40 GB | 3 x 2.8GHz | 3.4 GB | 159 RON | ||
| VPS 3000 MB | 45 GB | 3 x 2.8GHz | 2.93 GB | 167 RON | ||
| VPS 2000 Korea | 40 GB | 2 x 2.8GHz | 1.95 GB | 172 RON | ||
| VPS 4000 MB | 65 GB | 4 x 2.8GHz | 3.91 GB | 198 RON | ||
| VPS 2000 Ukraine 100% DMCA | 30 GB | 2 x 2.8GHz | 1.95 GB | 201 RON | ||
| VPS 3000 Thailand | 75 GB | 3 x 2.8GHz | 2.93 GB | 204 RON | ||
| VPS 3000 Korea | 50 GB | 3 x 2.8GHz | 2.93 GB | 219 RON | ||
| VPS 6000 MB | 75 GB | 6 x 2.8GHz | 5.86 GB | 225 RON | ||
| VPS 4000 Thailand | 100 GB | 4 x 2.8GHz | 3.91 GB | 235 RON | ||
| VPS 4500 Singapore | 50 GB | 4 x 2.8GHz | 4.4 GB | 238 RON | ||
| VPS 3000 Ukraine 100% DMCA | 50 GB | 3 x 2.8GHz | 2.93 GB | 248 RON | ||
| VPS 4000 Korea | 60 GB | 4 x 2.8GHz | 3.91 GB | 251 RON | ||
| VPS 6000 Thailand | 160 GB | 6 x 2.8GHz | 5.86 GB | 262 RON | ||
| VPS 6000 Korea | 75 GB | 6 x 2.8GHz | 5.86 GB | 277 RON | ||
| VPS 4000 Ukraine 100% DMCA | 60 GB | 4 x 2.8GHz | 3.91 GB | 280 RON | ||
| VPS 6500 Singapore | 75 GB | 6 x 2.8GHz | 6.3 GB | 291 RON | ||
| VPS 8000 MB | 100 GB | 8 x 2.8GHz | 7.81 GB | 304 RON | ||
| VPS 6000 Ukraine 100% DMCA | 75 GB | 6 x 2.8GHz | 5.86 GB | 306 RON | ||
| VPS 8000 Thailand | 250 GB | 8 x 2.8GHz | 7.81 GB | 341 RON | ||
| VPS 8500 Singapore | 100 GB | 8 x 2.8GHz | 8.3 GB | 343 RON | ||
| VPS 8000 Korea | 100 GB | 8 x 2.8GHz | 7.81 GB | 356 RON | ||
| VPS 8000 Ukraine 100% DMCA | 100 GB | 8 x 2.8GHz | 7.81 GB | 385 RON |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| NL-Intel Core i3 2100 3.10Ghz | 120 GB | 4 x 3.1GHz | 8 GB | 211 RON | ||
| USA-XEON W3520 2.66 GHZ | 600 GB | 8 x 2.6GHz | 16 GB | 317 RON | ||
| Canada-W3520 2.66 GHZ 4C/8T | 600 GB | 8 x 2.6GHz | 16 GB | 317 RON | ||
| France-XEON E3 1225V2 3.2 GHZ | 360 GB | 4 x 3.2GHz | 16 GB | 317 RON | ||
| Canada-XEON E3 1225V2 3.2 GHZ | 240 GB | 4 x 3.2GHz | 32 GB | 370 RON | ||
| France-XEON E3 1245V2 3.4 GHZ | 480 GB | 8 x 3.4GHz | 32 GB | 422 RON | ||
| NL-XEON E3-1246V3 3.50GHZ | 240 GB | 8 x 3.5GHz | 16 GB | 443 RON | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 475 RON | ||
| USA-XEON E5 1620 3.6 GHZ | 4 TB | 8 x 3.6GHz | 32 GB | 528 RON | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 554 RON | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 554 RON | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 554 RON | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 633 RON | ||
| Bulgaria-Intel Xeon E3-1241v3 | 1 TB | 8 x 3.5GHz | 8 GB | 686 RON | ||
| Switzerland 2x Intel Xeon E5620 | 1 TB | 16 x 2.6GHz | 8 GB | 712 RON | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 32 GB | 712 RON | ||
| Australia Xeon E3-1245v5 3.5GHz | 4 TB | 8 x 3.5GHz | 32 GB | 712 RON | ||
| Switzerland 2x Intel Xeon X5650 | 1 TB | 24 x 3GHz | 32 GB | 844 RON | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 128 GB | 971 RON | ||
| Bulgaria-Intel Xeon E5-2430 | 2 TB | 12 x 2.2GHz | 16 GB | 1.002 RON | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 64 GB | 1.029 RON | ||
| Ukraine DMCA Free Xeon E3-1240 | 1 TB | 8 x 3.3GHz | 8 GB | 1.055 RON | ||
| Australia Intel E3-1270v6 3.8Ghz | 8 TB | 8 x 3.8GHz | 32 GB | 1.108 RON | ||
| Ukraine DMCA Free Xeon E3 1270 | 2 TB | 8 x 3.4GHz | 16 GB | 1.134 RON |
| Numele planului | Spațiu | CPU | RAM | Lățime de bandă | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|---|
| Cloud ASTRA | 25 GB | 1 x 3.1GHz | 2 GB | Nelimitat | 106 RON | ||
| Cloud ASTRO | 50 GB | 2 x 3.1GHz | 4 GB | Nelimitat | 185 RON | ||
| Cloud APOLLO | 100 GB | 4 x 3.1GHz | 8 GB | Nelimitat | 264 RON |







