

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 18,13 RON | 4.8 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 7,21 RON | 5.0 | Vezi planul | |||
| Hostinger Reach | - | 9,02 RON | 5.0 | Vezi planul | |||
| Premium | 20 GB | - | 10,83 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 nucleu | 15.1 GB | 4,53 RON | 4.7 | Vezi planul | ||
| Mail Basic 1 | - | 4,99 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| 1 GB | 20 GB | 1 nucleu | 1 GB | 18,13 RON | 4.1 | Vezi planul | |
| 2 GB | 50 GB | 2 nuclee | 2 GB | 63,45 RON | 4.1 | Vezi planul | |
| 4 GB | 80 GB | 4 nuclee | 4 GB | 135,97 RON | 4.1 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 2,67 RON | 4.8 | Vezi planul | ||
| BRONZE PACKAGE | 30 GB | - | 2,72 RON | 4.6 | Vezi planul | ||
| SILVER PACKAGE | 50 GB | - | 4,49 RON | 5.0 | Vezi planul |
| Numele planului | Spațiu | Lățime de bandă | Sistem de operare | Panou | Număr de site-uri | Preț | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | 5,44 RON | ||
| Personal | 3 GB | 70.04 GB | cPanel | Nelimitat | 11,15 RON | ||
| Personal ++ | 4 GB | Nelimitat | cPanel | Nelimitat | 14,96 RON | ||
| Semiprofessional | 6 GB | Nelimitat | cPanel | Nelimitat | 23,34 RON | ||
| Host Pro 1 | 5 GB | Nelimitat | cPanel | Nelimitat | 27,69 RON | ||
| Profession | 3 GB | Nelimitat | cPanel | Nelimitat | 31,54 RON | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | 45,32 RON | ||
| Host Pro 2 | 7 GB | Nelimitat | cPanel | Nelimitat | 48,72 RON | ||
| Enterprise | 20 GB | Nelimitat | cPanel | Nelimitat | 64,90 RON | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | 66,80 RON | ||
| Host Pro 3 | 15 GB | Nelimitat | cPanel | Nelimitat | 74,19 RON | ||
| Ecommerce | 30 GB | Nelimitat | cPanel | Nelimitat | 88,74 RON | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | 90,60 RON | ||
| Host Pro 4 | 20 GB | Nelimitat | cPanel | Nelimitat | 96,49 RON | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | 111,31 RON | ||
| Host Pro 5 | 30 GB | Nelimitat | cPanel | Nelimitat | 119,06 RON | ||
| Superhost # 0 | 35 GB | Nelimitat | cPanel | Nelimitat | 153,10 RON | ||
| Superhost # 1 | 50 GB | Nelimitat | cPanel | Nelimitat | 204,08 RON | ||
| Superhost # 2 | 70 GB | Nelimitat | cPanel | Nelimitat | 367,38 RON | ||
| Superhost # 3 | 100 GB | Nelimitat | cPanel | Nelimitat | 571,51 RON | ||
| Superhost # 4 | 200 GB | Nelimitat | cPanel | Nelimitat | 734,76 RON |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 nuclee | 1 GB | 32,68 RON | ||
| VPS # 2 | 50 GB | 3 nuclee | 3 GB | 65,35 RON | ||
| VPS # 3 | 80 GB | 3 nuclee | 4 GB | 129,17 RON | ||
| VPS # 4 | 120 GB | 4 nuclee | 4.5 GB | 184,60 RON |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | 242,88 RON | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | 317,98 RON | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | 321,38 RON | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | 373,09 RON | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | 412,38 RON | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 520,07 RON | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | 527,41 RON | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | 581,30 RON | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | 581,89 RON | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 711,10 RON | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 714,77 RON | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 714,77 RON | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | 857,17 RON | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | 983,67 RON | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | 1.008,28 RON | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | 1.008,28 RON |
| Numele planului | Spațiu | CPU | RAM | Lățime de bandă | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 nucleu | 768 MB | Nelimitat | 16,91 RON | ||
| Cloud VPS # 1 | 40 GB | 2 nuclee | 1 GB | Nelimitat | 35,40 RON | ||
| Cloud Server Pro # 1 | 60 GB | 4 nuclee | 2 GB | Nelimitat | 142,67 RON | ||
| Cloud VPS # 0 | 50 GB | 1 nucleu | 2 GB | Nelimitat | 158,58 RON | ||
| Cloud Server Pro # 1 | 20 GB | 3 nuclee | 1.5 GB | Nelimitat | 163,07 RON | ||
| Cloud VPS # 1 | 80 GB | 2 nuclee | 2.5 GB | Nelimitat | 202,45 RON | ||
| Cloud VPS # 2 | 50 GB | 3 nuclee | 3 GB | Nelimitat | 213,29 RON | ||
| Cloud VPS # 2 | 120 GB | 3 nuclee | 3 GB | Nelimitat | 230,01 RON | ||
| Cloud VPS # 3 | 80 GB | 4 nuclee | 4 GB | Nelimitat | 244,92 RON | ||
| Cloud VPS # 3 | 160 GB | 4 nuclee | 3.5 GB | Nelimitat | 261,64 RON | ||
| Cloud Server Pro # 2 | 120 GB | 6 nuclee | 6 GB | Nelimitat | 285,53 RON | ||
| Cloud VPS # 4 | 200 GB | 5 nuclee | 5 GB | Nelimitat | 290,42 RON | ||
| Cloud VPS # 4 | 200 GB | 5 nuclee | 5 GB | Nelimitat | 307,15 RON | ||
| Cloud Server Pro # 2 | 40 GB | 4 nuclee | 4 GB | Nelimitat | 326,36 RON | ||
| Cloud VPS # 5 | 250 GB | 6 nuclee | 6 GB | Nelimitat | 357,18 RON | ||
| Cloud VPS # 5 | 250 GB | 6 nuclee | 6 GB | Nelimitat | 373,91 RON | ||
| Cloud Server Pro # 3 | 160 GB | 8 nuclee | 8 GB | Nelimitat | 387,59 RON | ||
| Cloud Server Pro # 3 | 60 GB | 4 nuclee | 5 GB | Nelimitat | 428,43 RON | ||
| Cloud Server Pro # 4 | 80 GB | 6 nuclee | 6.5 GB | Nelimitat | 428,43 RON | ||
| Cloud Server Pro # 4 | 180 GB | 10 nuclee | 10 GB | Nelimitat | 489,66 RON | ||
| Cloud Server Pro # 5 | 200 GB | 12 nuclee | 12 GB | Nelimitat | 571,28 RON | ||
| Cloud Server Pro # 5 | 140 GB | 8 nuclee | 8 GB | Nelimitat | 612,12 RON | ||
| Cloud Server Pro # 6 | 240 GB | 16 nuclee | 16 GB | Nelimitat | 693,97 RON | ||
| Cloud Server Pro # 6 | 200 GB | 10 nuclee | 10 GB | Nelimitat | 714,37 RON |







