

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 18,45 RON | 4.8 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 7,33 RON | 5.0 | Vezi planul | |||
| Hostinger Reach | - | 9,18 RON | 5.0 | Vezi planul | |||
| Premium | 20 GB | - | 11,02 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 7,70 RON | 4.5 | Vezi planul | |||
| NVMe 2 | 50 GB | 1 nucleu | 2 GB | 9,64 RON | 4.5 | Vezi planul | |
| Professional Email Plus | - | 11,53 RON | 4.5 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 nucleu | 15.1 GB | 4,61 RON | 4.7 | Vezi planul | ||
| Mail Basic 1 | - | 5,07 RON | 4.7 | Vezi planul |

| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | Scor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 2,72 RON | 4.8 | Vezi planul | ||
| BRONZE PACKAGE | 30 GB | - | 2,77 RON | 4.6 | Vezi planul | ||
| SILVER PACKAGE | 50 GB | - | 4,57 RON | 5.0 | Vezi planul |
| Numele planului | Spațiu | Lățime de bandă | Sistem de operare | Panou | Număr de site-uri | Preț | |
|---|---|---|---|---|---|---|---|
| Russia Offshore Cloud Hosting Plan 1 | 2 GB | Nelimitat | cPanel | 1 | 9,22 RON | Detalii | |
| Russia Offshore Cloud Hosting Plan 2 | 8 GB | Nelimitat | cPanel | 10 | 23,06 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| Doclands Victoria Melbourne AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 4,61 RON | Detalii | |
| Queens Town Plan 1 | 20 GB | 1 nucleu | 512 MB | 32,28 RON | Detalii | |
| US Plan-1 | 20 GB | 1 x 2.3GHz | 1 GB | 32,28 RON | Detalii | |
| London UK Plan 1 | 20 GB | 1 nucleu | 512 MB | 36,90 RON | Detalii | |
| Copenhagen Denmark Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Rosh Haayin,Israel Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Petach Tikva,Israel Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Tel Aviv Israel Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Jersulem Israel Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Manchester United Kingdom Plan 1 | 20 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Mumbai India Plan 1 | 20 GB | 1 nucleu | 512 MB | 36,90 RON | Detalii | |
| Russia Plan 1 | 20 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Moscow Russia Plan 1 | 20 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Noord Holland NL Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Amsterdam Netherlands Plan 1 | 30 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| Romania Plan 1 | 20 GB | 1 nucleu | 1 GB | 36,90 RON | Detalii | |
| US Plan-2 | 30 GB | 1 x 2.3GHz | 2 GB | 41,51 RON | Detalii | |
| England United Kingdom Plan 1 | 30 GB | 1 nucleu | 1 GB | 41,51 RON | Detalii | |
| France Plan 1 | 20 GB | 1 nucleu | 1 GB | 41,51 RON | Detalii | |
| Vilnius Lithuania Plan 1 | 20 GB | 1 nucleu | 2 GB | 41,51 RON | Detalii | |
| Chile Plan 1 | 20 GB | 1 nucleu | 1 GB | 41,51 RON | Detalii | |
| Adolphe Bridge Luxembourg Plan 1 | 30 GB | 1 nucleu | 1 GB | 46,12 RON | Detalii | |
| Warsaw Poland Plan 1 | 30 GB | 1 nucleu | 1 GB | 46,12 RON | Detalii | |
| Germany Plan 1 | 40 GB | 2 nuclee | 2 GB | 46,12 RON | Detalii | |
| Cyberjaya Malaysia Plan 1 | 25 GB | 1 nucleu | 1 GB | 46,12 RON | Detalii | |
| Milan Italy Plan 1 | 30 GB | 1 nucleu | 1 GB | 46,12 RON | Detalii | |
| Ontario Toronto Plan 1 | 30 GB | 1 nucleu | 1 GB | 46,12 RON | Detalii | |
| Uusimaa Helsinki Finland Plan 1 | 40 GB | 2 nuclee | 2 GB | 46,12 RON | Detalii | |
| Ballajura Perth AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Tokyo Japan Plan 1 | 30 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| New South Wales Sydney AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Port Melbourne Victoria AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Springhill Queensland AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Noranda Perth AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| North Ryde Sydney AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Brisbane Queensland AU Plan 1 | 20 GB | 1 nucleu | 1 GB | 50,73 RON | Detalii | |
| Johannesburg Plan 1 | 30 GB | 1 nucleu | 1 GB | 55,35 RON | Detalii | |
| Kremenchuk Ukraine 1 | 30 GB | 1 nucleu | 1 GB | 55,35 RON | Detalii | |
| Chile Plan 2 | 50 GB | 1 nucleu | 2 GB | 59,96 RON | Detalii | |
| Seoul South Korea Plan 1 | 30 GB | 1 nucleu | 1 GB | 59,96 RON | Detalii | |
| Istanbul Turkey Plan 1 | 30 GB | 1 nucleu | 1 GB | 59,96 RON | Detalii | |
| Russia Offshore Plan 1 | 20 GB | 1 nucleu | 1 GB | 59,96 RON | Detalii | |
| US Plan-3 | 30 GB | 2 x 2.4GHz | 4 GB | 59,96 RON | Detalii | |
| Madrid Spain Plan 1 | 25 GB | 1 nucleu | 1 GB | 59,96 RON | Detalii | |
| Sao Paulo Brazil Plan 1 | 30 GB | 1 nucleu | 1 GB | 59,96 RON | Detalii | |
| Ontario Toronto Plan 2 | 30 GB | 1 nucleu | 2 GB | 64,57 RON | Detalii | |
| New South Wales Sydney AU Plan 2 | 20 GB | 1 nucleu | 2 GB | 64,57 RON | Detalii | |
| Tallinn Estonia Plan 1 | 2 GB | 1 nucleu | 1 GB | 64,57 RON | Detalii | |
| Sofia Bulgaria Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Hafnarfjordur Iceland Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Graz Austria Plan 1 | 15 GB | - | 1 GB | 69,18 RON | Detalii | |
| Austria Plan 1 | 15 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Douglas Isle of Man Plan 1 | 15 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Budapest Hungry Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Zurich Switzerland Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Stockholm Sweden Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Chisinav Moldova Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| US Plan-4 | 30 GB | 4 nuclee | 2 GB | 69,18 RON | Detalii | |
| Dubai UAE Plan 1 | 18 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Ktis Czech Republic Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Paris France Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Riyadh Saudia Arabia Plan 1 | 18 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| New Territories Hong Kong Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Satwa Dubai UAE Plan 1 | 18 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Belgrade Serbia Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Ljubljana Slovenia Plan 1 | 15 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Oostkamp Belgium Plan 1 | 20 GB | 1 nucleu | 1 GB | 69,18 RON | Detalii | |
| Minsk Belarus Plan 1 | 25 GB | 1 nucleu | 1.97 GB | 83,02 RON | Detalii | |
| Sao Paulo Brazil Plan 2 | 50 GB | 2 nuclee | 2 GB | 83,02 RON | Detalii | |
| USA Plan 5 | 30 GB | 4 nuclee | 4 GB | 83,02 RON | Detalii | |
| Russia Offshore Plan 2 | 50 GB | 2 nuclee | 1 GB | 83,02 RON | Detalii | |
| USA Plan 6 | 30 GB | 2 nuclee | 6 GB | 87,63 RON | Detalii | |
| Ireland Plan 1 | 30 GB | 1 nucleu | 1 GB | 92,24 RON | Detalii | |
| Johannesburg Plan 2 | 50 GB | 2 nuclee | 2 GB | 92,24 RON | Detalii | |
| Auckland New Zealand Plan 1 | 20 GB | 2 nuclee | 1 GB | 92,24 RON | Detalii | |
| Thailand Plan 1 | 20 GB | 1 nucleu | 1 GB | 92,24 RON | Detalii | |
| USA Plan 7 | 30 GB | - | 6 GB | 101,47 RON | Detalii | |
| Islamabad Pakistan Plan 1 | 20 GB | 1 nucleu | 1 GB | 115,30 RON | Detalii | |
| Manila Philippines Plan 1 | 20 GB | 1 nucleu | 1 GB | 115,30 RON | Detalii | |
| Russia Offshore Plan 3 | 80 GB | 2 nuclee | 3 GB | 115,30 RON | Detalii | |
| Shenzen China Plan 1 | 20 GB | 2 nuclee | 1 GB | 129,14 RON | Detalii | |
| USA Plan 8 | 30 GB | 8 nuclee | 8 GB | 129,14 RON | Detalii | |
| Shanghai China Plan 1 | 20 GB | 2 nuclee | 1 GB | 129,14 RON | Detalii | |
| Beijing China Plan 1 | 20 GB | 2 nuclee | 1 GB | 129,14 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|
| Intel Celeron | 500 GB | 2 x 2.3GHz | 8 MB | 92,24 RON | Detalii | |
| Intel Core i7-2600 | 1 TB | 2 x 3.8GHz | 16 GB | 138,36 RON | Detalii | |
| Intel Core i7-3700 | 1 TB | 2 x 4.2GHz | 16 GB | 147,59 RON | Detalii | |
| Intel Core i7-4770 | 2 TB | 2 x 4.8GHz | 32 GB | 175,26 RON | Detalii | |
| Intel Xeon E3-1246V3 | 2 TB | 2 x 5GHz | 32 GB | 207,54 RON | Detalii | |
| Offshore FR Atom™ N2800 | 80 GB | 2 x 1.86GHz | 4 GB | 225,99 RON | Detalii | |
| Offshore FR Intel Xeon X3430 | 1 TB | 4 x 2.4GHz | 8 GB | 267,50 RON | Detalii | |
| Offshore FR Xeon 2xE5504 | 2 TB | 8 x 2GHz | 16 GB | 415,09 RON | Detalii | |
| Offshore NL Intel Xeon E3-1241v3 | 50 GB | 4 x 3.5GHz | 8 GB | 461,21 RON | Detalii | |
| Offshore NL Intel Xeon E3-1241v3 | 2 TB | 4 x 3.5GHz | 32 GB | 691,81 RON | Detalii | |
| Offshore RU Intel Xeon L5640 x2 | 4 TB | 12 x 2.9GHz | 32 GB | 899,36 RON | Detalii | |
| Intel® Core™ i7-6700 Quad-Core | 1000 GB | 4 nuclee | 64 GB | 922,42 RON | Detalii | |
| Offshore RU Intel Xeon E5-2650 v2 | 4 TB | 16 x 2.4GHz | 64 GB | 1.452,81 RON | Detalii | |
| 2 × Intel Xeon E5-2630v4 | 960 GB | 20 nuclee | 64 GB | 4.612,10 RON | Detalii |
| Numele planului | Spațiu | CPU | RAM | Lățime de bandă | Sistem de operare | Preț | |
|---|---|---|---|---|---|---|---|
| 1GB | 20 GB | 1 nucleu | 1 GB | 5 TB | 0,00 RON | Detalii | |
| Free trial | Nelimitat | - | Nelimitat | 0,00 RON | Detalii | ||
| 2GB | 20 GB | 1 nucleu | 2 GB | 5 TB | 36,90 RON | Detalii | |
| 2GB 2 vCPU | 20 GB | 2 nuclee | 2 GB | 5 TB | 55,35 RON | Detalii | |
| 3GB | 30 GB | 1 nucleu | 3 GB | 5 TB | 55,35 RON | Detalii | |
| 3GB 2 vCPU | 30 GB | 2 nuclee | 3 GB | 5 TB | 59,96 RON | Detalii | |
| 8GB 12 vCPU | 60 GB | 12 nuclee | 8 GB | 5 TB | 456,60 RON | Detalii |







