The other point that I like is their price, their price is competitive in comparison with many other hosts. I have never felt any issue since I started using the host for emailing and website, even in the shared host, and I recommend Hostforlife.eu as a reliable solution Mai puțin

Opțiuni comparate | Vizitați HostForLIFE.eu | Vizitați A2 Hosting |
---|---|---|
Tarife | 16 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 12,76 RON / lună | 14,18 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.6 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 208 recenzii | 1779 recenzii |
Cea mai recentă recenzie pozitivă | This host is Microsoft Windows based host platform, which supports many technologies, including Asp.net core and MSSQL server database. I use Hostforlife.eu to manage my company website, emails, and also SQL server database. ... Mai mult SQL server are handy and easy to setup, I can also connect MSSQL remotely, speed is OK. The other point that I like is their price, their price is competitive in comparison with many other hosts. I have never felt any issue since I started using the host for emailing and website, even in the shared host, and I recommend Hostforlife.eu as a reliable solution Mai puțin | I have tried a number of web host companies. Some are awful - Greengeeks. Some are OK. I have been using A2Hosting for five years, no problems. Sorry FastComet and Insos. |
Cea mai recentă recenzie negativă | I had a very bad experience with this hosting. There was no trial period, so I had to pay 20 EUR for first 3 month. Fine, not a big deal. So I paid and wait few hours for email with hosting details. Then I started to setup my... Mai mult website on their hosting, and by the some reason PUT and DELETE HTTP methods didn't worked. I spent few hours to understand what I'm doing wrong. Then I wrote to support team, and it turns out that PUT and DELETE methods are disabled on web server! And I have to pay extra 15 EUR for setup this functionality on web server by support team! And there is no human readable text on their web site about this "extra" feature. So after such bad customer experience I found other hosting and decided to get my 20 EUR back. After my request to return my money, support team said that they can enable HTTP methods for free. So they just tried to scam 15 EUR, and when I refuse to pay and asked about withdraw my 20 EUR they agree to enable HTTP methods. Very bad customer experience. So I continued ask for withdraw my 20 EUR. On their web site I can see text like "30 Days Money Back Guarantee". And it turns out, that in their terms of use (which usually nobody read) said that there is non refundable 15 EUR for their "setup". So I managed to return only 5 EUR. If you don't want to pay extra money for basic web server functionality, I'm strongly don't recommend this hosting. Mai puțin | For every problem you have they will ask you to upgrade to vps, even you can’t set your cron job to run every 5 minutes for this to happen you need a vps , stay away |
Servicii Găzduire Partajată | 8 planuri de la 12,76 RON la 75,84 RON | 4 planuri de la 14,18 RON la 61,61 RON |
Sub 4$ | Classic ONE
| Startup
|
Sub 8$ | Classic TWO
| |
Peste 10$ | Business Plan-Windows
| Turbo Max
|
VPS | Nu | 12 planuri de la 23,67 RON la 474,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Nu | Runway 4 - Unmanaged
|
Server dedicat | 4 planuri de la 996,05 RON la 1.660,09 RON | 17 planuri de la 616,56 RON la 2.845,81 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Server CLASS A
| Unmanaged Hyper 1
|
Servicii Găzduire Cloud | 4 planuri de la 18,92 RON la 242,37 RON | 6 planuri de la 23,67 RON la 355,69 RON |
Sub 4$ | Nu | |
Sub 8$ | ||
Peste 10$ | ||
Generator de site-uri web | Nu | 4 planuri de la 14,18 RON la 90,07 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 14,18 RON la 61,61 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 6 planuri de la 90,07 RON la 213,39 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 4 planuri de la 237,11 RON la 4.406,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 3 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |