I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs A2 Hosting

Opțiuni comparate | Vizitați Liquid Web | Vizitați A2 Hosting |
---|---|---|
Tarife | 14 planuri de găzduire | 61 planuri de găzduire |
Preţ de pornire | 67,96 RON / lună | 13,55 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.6 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 197 recenzii | 1832 recenzii |
Cea mai recentă recenzie pozitivă | | I've been with A2 Hosting for about 3 years. Left GoDaddy and never looked back. Their services, pricing, support staff and easy to use CPanel, I couldn't ask for more. Great organization. |
Cea mai recentă recenzie negativă | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mai mult and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mai puțin | HostAdvice note: A2 Hosting never claimed to be a one that doesn't respect DMCA notices, and they acted appropriately. One DMCA complaint and they'll ban your entire account no matter how many domains are hosted on it. They c... Mai mult laimed one of my websites offers illegal services, but they didn't mention which one, which was absolutely a false claim. It was a DMCA notification from Corsearch that made them ban my entire account of 30+ domains without any notification and a "Thanks!" at the end of the email! Mai puțin |
Servicii Găzduire Partajată | 1 plan de la 67,96 RON la 992,22 RON | 10 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Startup
| |
Sub 8$ | Nu | |
Peste 10$ | Nu | Turbo Max
|
VPS | 7 planuri de la 67,96 RON la 992,22 RON | 13 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Runway 4 - Unmanaged
| |
Server dedicat | 3 planuri de la 67,96 RON la 992,22 RON | 12 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon 1230 v6
| Unmanaged Hyper 1
|
Servicii Găzduire Cloud | 3 planuri de la 67,96 RON la 992,22 RON | 6 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Intel Xeon E3-1230 v6
| |
Generator de site-uri web | Nu | 4 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 8 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 4 planuri de la 13,55 RON la 2.292,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 2 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |