I’ve only had to contact tech support once in the many years (7+) I’ve been with them. The response was fast and since I’m on a shared server they were already working on the issue which was quickly resolved.
A2 Hosting vs PlanetHoster

Opțiuni comparate | Vizitați A2 Hosting | Vizitați PlanetHoster |
---|---|---|
Tarife | 58 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 6,04 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.7 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 1794 recenzii | 394 recenzii |
Cea mai recentă recenzie pozitivă | | A very friendly, and instant help is provided to me every time I faced any issue. Customer service is awesome which makes the company also good. |
Cea mai recentă recenzie negativă | For every problem you have they will ask you to upgrade to vps, even you can’t set your cron job to run every 5 minutes for this to happen you need a vps , stay away | I've used to praise these guys for many years, but lately everything went sideways. From falsely advertising unlimited disk space (in actually limited to 100 GB) to harassing clients over a 50 MB file and suspending their acc... Mai mult ounts. You read it right, if you have a file that is over 50 MB they could automatically suspend your account without notice. Happened a couple of times, and it was a log file that was part of the WordPress and WooCommerce. Terrible support, barely write in English. Servers go down pretty often without explanation, by the time they respond the "website is live, we don't see an issues". Their latest UI changes are terrible and they use customers to test their unfinished products, such as NOC, they recommend using NOC over cPanel, while it has tons of bugs and doesn't have basic functionality of a cPanel. Clients sometimes got banned from their own website due to some "whitelist issues". I can go on and on about other issues. I have been understanding for a very good while, but their latest harassment and threats of suspending my account because of having a temporary surge of 150GB is simply unacceptable. They can easily host 150GB of data, as I've been doing it for 3 years already, sometimes the websites I develop go over 100 GB, but all of a sudden they have a hostile attitude towards their loyal users and affiliates and choose to harass them and suspend accounts. In 2018 you were great. In 2022 you are no more. Goodbye PlanetHoster. Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 2,99 RON la 12,99 RON | 3 planuri de la 6,04 RON la 13,42 RON |
Sub 4$ | Startup
| Nu |
Sub 8$ | World Platform
| |
Peste 10$ | Turbo Max
| HYBRID MULTI
|
VPS | 13 planuri de la 0,00 RON la 99,99 RON | 3 planuri de la 49,99 RON la 219,99 RON |
Sub 4$ | Start for free
| Nu |
Sub 8$ | Runway 1 - Unmanaged
| Nu |
Peste 10$ | Runway 4 - Unmanaged
| |
Server dedicat | 17 planuri de la 129,99 RON la 599,99 RON | 3 planuri de la 281,40 RON la 393,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Unmanaged Hyper 1
| |
Servicii Găzduire Cloud | 6 planuri de la 4,99 RON la 74,99 RON | 3 planuri de la 60,49 RON la 266,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Generator de site-uri web | 4 planuri de la 2,99 RON la 18,99 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | 4 planuri de la 2,99 RON la 12,99 RON | Nu |
Sub 4$ | STARTUP
| Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 18,99 RON la 44,99 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 4 planuri de la 49,99 RON la 929,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 4 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |