Amazon Web Services and GoDaddy are both iconic companies in the web hosting industry, but rather than name recognition, we are looking just at hosting quality in this comparison. For quality, Amazon Web Services outperforms GoDaddy in many significant ways. First, they are a more reliable hosting provider, which is among the most essential things. They also offer better technical support, and support for more types of services. On top of all the other advantages, they also keep their prices very competitive, which is why they are the winner of this matchup.
GoDaddy vs Amazon Web Services (AWS)

Opțiuni comparate | Vizitați GoDaddy | Vizitați Amazon Web Services (AWS) |
---|---|---|
Tarife | 22 planuri de găzduire | 3 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 27,29 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 2.0 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 2.0 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 599 recenzii | 77 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | If anyone ever wants to know the truth and facts about AWS Customer Supports Vs GoDaddy, Hostway, Hosting Source, Google, Apple READ THIS: 7 years now dealing with AWS I cannot explain how many times they have gone beyond wha... Mai mult t their rules and Regs and policies are to HELP, SUPPORT and maintain whatever it takes for AWS to serve and keep us as a client. They are the NUMBER 1 Company and they already WON Best Customer Support globally as far as I am concerned Mai puțin |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | Back in March, I opened up a free tier just to watch videos and study for some of their certifications. Some how instances got opened up, so I contacted support. I thought I did it by accident. I shut it down and asked them ... Mai mult to confirm before I deactivated my account, which they did. Still got charged more than I thought, but paid it thinking it was my fault. Here comes May and I’m charged four times more. I try to get back into my account and can’t. I have to create a whole new account just to talk to support. This whole thing is a mess. I left a complaint with the BBB. AWS needs to get its act together. Terrible policies and customer support. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,36 RON la 327,63 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 3 planuri de la 27,29 RON la 6.740,79 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | EC2 Spot Instances - m3.medium
|
Peste 10$ | Nu | EC2 Reserved instances - M3.Large
|
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 5 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Da | |
America de Sud | Da | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 2 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 1 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |