I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Mai mult : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Mai puțin
Arvixe vs Hosting24.com

Opțiuni comparate | Vizitați Arvixe | Vizitați Hosting24.com |
---|---|---|
Tarife | 23 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 17,99 RON / lună | 26,95 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.9 | 4.6 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 2.5 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 2.0 | 4.5 |
Comentarii turiști | 193 recenzii | 256 recenzii |
Cea mai recentă recenzie pozitivă | | I have been using hosting24 since 2014. Very great service really but anyway I will make few suggestions here. Maximum VPS plan offered is 8GB of Ram. I hope you introduce more powerful plans such as 16 , 32 , 64 GB .. etc. ... Mai mult Second suggestion, do like some other hosting providers, where service don't go down during servers scheduled maintenance. Mai puțin |
Cea mai recentă recenzie negativă | Over the last year, the service from Arvixe has been horrendous. There have been server outages that have lasted from hours to almost a week. Technical Support staff is incompetent. Additionally, they do not read the messages... Mai mult that one sends in chat. As for generating a trouble ticket, I generated a trouble ticket on Dec. 30, 2022 at 8:30am Central Time. They did not respond until January 3, 2023 at 9:05am stating there was no problem. Well. NO SH*T, Sherlock. The server reappeared sometime after 21:00 on Saturday, December 31, 2022. Even though the server shared057.arvixe.com died sometime on December 29. There are no reports that anything was wrong with the server. Plus, Arvixe raises their rates every year once you are stupid enough to purchase a service. Things were good in 2015, yet the service and support has rapidly declined since 2019. At one time, I hosted 10 domains on Arvixe. Because of poor service I moved them to another hosting service. Will move the last three this month. Mai puțin | I am a customer fo Hostin24 since 2018, i bought the shared hosting plan with unnlimited diskspace. In the mean time they have changed the settings and now i find my self paying for an unnlimited web space but receiving 50gb ... Mai mult only! The support is making fun of me and avoid the direct problem Mai puțin |
Servicii Găzduire Partajată | 8 planuri de la 17,99 RON la 1.608,25 RON | 2 planuri de la 26,95 RON la 584,59 RON |
Sub 4$ | PersonalClass
| Nu |
Sub 8$ | PersonalClass Pro
| SILVER
|
Peste 10$ | BusinessClass
| GOLD
|
VPS | 4 planuri de la 17,99 RON la 1.608,25 RON | 6 planuri de la 26,95 RON la 584,59 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 8 planuri de la 17,99 RON la 1.608,25 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Nu |
Servicii Găzduire Cloud | 3 planuri de la 17,99 RON la 1.608,25 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Nu | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Da | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |