
Opțiuni comparate | Vizitați BlazingFast | Vizitați Hostwinds |
---|---|---|
Tarife | 23 planuri de găzduire | 32 planuri de găzduire |
Preţ de pornire | 24,73 RON / lună | 23,67 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 1 cupon | 2 cupoane |
Note utilizatori | 2.5 | 4.7 |
Fiabilitate | 2.5 | 4.5 |
Tarife | 2.5 | 4.5 |
User Friendly | 2.5 | 4.5 |
Asistență | 2.5 | 4.5 |
Facilități | 2.5 | 4.5 |
Comentarii turiști | 18 recenzii | 1154 recenzii |
Cea mai recentă recenzie pozitivă | It's a bit expensive and there are short-term downtimes, but their protection is really awesome and support engineers respond quickly. The attackers terrorized me for a month and demanded money, I had experience using ddos-gu... Mai mult ard,cloudflare,stormwall-all of them sooner or later became unavailable, but blazingfast was able to mitigate their attack during the day Mai puțin | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | No answer to abuse emails When trying to contact them via support@blazingfast.io the ticket will be closed and there will be forwarded to the abuse adress which is a black hole Avoid this hoster only if you are a scammer you ... Mai mult would like it ! Here is the evidence : Hello, This is not the right place for this, always send it to abuse@blazingfast.io and not here. _________________________ Skype: rodolfo@blazingfast.io Best Regards, BlazingFast.io ---------------------------------------------- Ticket ID: 730626 Subject: Fakeshop " levonis.de " IP: 5.206.224.179 Status: Closed Ticket URL: https://my.blazingfast.io/?cmd=tickets&action=view&num=730626&hash=ia358cir0088qjo688k1lgt9az3zzfhs ---- Closing is easier then solving? Mai puțin | |
Servicii Găzduire Partajată | 3 planuri de la 24,73 RON la 98,93 RON | 6 planuri de la 31,97 RON la 67,54 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Professional
| Basic
|
Peste 10$ | Business
| Advanced
|
VPS | 6 planuri de la 24,73 RON la 791,42 RON | 16 planuri de la 23,67 RON la 202,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| |
Server dedicat | 3 planuri de la 420,44 RON la 4.941,43 RON | 1 plan de la 849,02 RON la 849,02 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| |
Servicii Găzduire Cloud | Nu | 3 planuri de la 23,67 RON la 1.560,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 4 planuri de la 74,20 RON la 197,86 RON | 4 planuri de la 24,85 RON la 47,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | cPanel Cloud Admin
| Ultimate
|
SSL | 5 planuri de la 123,66 RON la 1.929,09 RON | 2 planuri de la 355,73 RON la 711,47 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Advanced (1 Year)
| |
Serviciile de protecție DDoS | 5 planuri de la 123,66 RON la 1.236,60 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Anti-DDoS Tunnel
| Nu |
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Da | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Da | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 4 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |