
Opțiuni comparate | Vizitați Ultahost | Vizitați ChemiCloud |
---|---|---|
Tarife | 33 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 15,60 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 1 cupon | 1 cupon |
Note utilizatori | 4.9 | 5.0 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 5.0 | 5.0 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 267 recenzii | 536 recenzii |
Cea mai recentă recenzie pozitivă | Best hosting provider for wowonder script,i have tried many hosting before but everytime get some bugs then wowonder suggested me ultahost and now i cool free manage my social media web | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | Hi, Your supporting team also say invalid domain, so they does not install the scripts over a week. 1) we used our dns server and point the sub-domain for installation correctly 2) we change the dns server for Ultahost DNS Bo... Mai mult the cases your supporting team still use invalid domain reason. Until now the script does not be installed. If you supporting have not competency to install, please feel free to let me know. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 15,60 RON la 61,61 RON | 3 planuri de la 14,13 RON la 28,36 RON |
Sub 4$ | SHARED Starter
| Starter
|
Sub 8$ | SHARED Basic
| |
Peste 10$ | SHARED Business
| Nu |
VPS | 17 planuri de la 26,09 RON la 1.237,48 RON | 4 planuri de la 284,40 RON la 1.280,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 6 planuri de la 616,13 RON la 4.429,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 1 plan de la 284,40 RON la 284,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 3 planuri de la 126,12 RON la 247,78 RON | 4 planuri de la 35,53 RON la 82,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
SSL | 3 planuri de la 87,75 RON la 524,11 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo PositiveSSL
| Nu |
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 4 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |