I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs CloudSigma

Opțiuni comparate | Vizitați GoDaddy | Vizitați CloudSigma |
---|---|---|
Tarife | 23 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 13,50 RON / lună | 46,49 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 3.0 |
Fiabilitate | 1.5 | 3.0 |
Tarife | 1.5 | 3.0 |
User Friendly | 1.5 | 3.0 |
Asistență | 1.5 | 3.0 |
Facilități | 1.5 | 3.0 |
Comentarii turiști | 607 recenzii | 8 recenzii |
Cea mai recentă recenzie pozitivă | | We moved our production SQL cluster over to the CloudSigma cloud due to some performance issues with our previous host. After 3 months of service we could not be happier that we moved. Overall performance gains are better tha... Mai mult n we hoped for and it appears to always give reliable performance which is rare with cloud providers. Support is also quite amazing. Mai puțin |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | Tried a trial server but was banned after a day without a notice. I certainly did not violate the TOS, so they randomly throw away all their trial servers whenever there are too little new trial servers left. |
Servicii Găzduire Partajată | 7 planuri de la 13,50 RON la 1.895,67 RON | Nu |
Sub 4$ | Economy
| Nu |
Sub 8$ | Economy Windows
| Nu |
Peste 10$ | Deluxe
| Nu |
VPS | 4 planuri de la 13,50 RON la 1.895,67 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 13,50 RON la 1.895,67 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 8 planuri de la 46,49 RON la 2.377,09 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 13,50 RON la 1.895,67 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 13,50 RON la 1.895,67 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Da | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |