Combell vs InterServer

Opțiuni comparate | Vizitați Combell | Vizitați InterServer |
---|---|---|
Tarife | 11 planuri de găzduire | 68 planuri de găzduire |
Preţ de pornire | 27,59 RON / lună | 11,33 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 1.5 | 4.4 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 1.5 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 1.5 | 4.5 |
Comentarii turiști | 12 recenzii | 412 recenzii |
Cea mai recentă recenzie pozitivă | | I've been with Interserver.net for 5 years and am VERY glad I found this Hosting Provider. Their prices are low, their up time is HIGH and Tech Support always answer my questions promptly. Other hosting providers charge for ... Mai mult basic SSL security. However at Interserver.net they include it for FREE with their hosting packages. That was BIG savings for my multiple websites. I'm a VERY Happy client at Interserver.net.. I recommended them to friends and family. Mai puțin |
Cea mai recentă recenzie negativă | Like many others, I used to be a client of a great hosting company (Byte) that got bought by Combell. Combell then cuts off all the innovation, client service. If you dont pay attention, you pay very premium prices for servic... Mai mult es that they offer for free to new clients. When you ask to get the free feaures for new clients; no. When asked to get a 24 hour increase for database limit' no. They force you to abandon ship. Try Cloudflare or Cloudways etc. You will be relieved and happy you didnt leave Combell years ago. Just cheack their features: 128 MB ram They force me to keep paying another 38 euro's for a free Let's Encrypt Cancellation on a year basis! Terrible. Mai puțin | |
Servicii Găzduire Partajată | 5 planuri de la 27,59 RON la 1.196,75 RON | 4 planuri de la 11,33 RON la 2.265,20 RON |
Sub 4$ | Nu | STANDARD
|
Sub 8$ | WINDOWS ASP.NET
| |
Peste 10$ | BUSINESS
| Nu |
VPS | 3 planuri de la 27,59 RON la 1.196,75 RON | 47 planuri de la 11,33 RON la 2.265,20 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | Nu | 11 planuri de la 11,33 RON la 2.265,20 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 27,59 RON la 1.196,75 RON | 1 plan de la 11,33 RON la 2.265,20 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | MANAGED CLOUD 1
| Nu |
Reseller | Nu | 5 planuri de la 11,33 RON la 2.265,20 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 1 din 6 |
America de Nord | Nu | Da |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |