
Opțiuni comparate | Vizitați DigitalServer | Vizitați InterServer |
---|---|---|
Tarife | 22 planuri de găzduire | 65 planuri de găzduire |
Preţ de pornire | 11,57 RON / lună | 11,86 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.1 | 4.4 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 3.5 | 4.5 |
User Friendly | 3.5 | 4.5 |
Asistență | 3.0 | 4.5 |
Facilități | 3.0 | 4.5 |
Comentarii turiști | 23 recenzii | 406 recenzii |
Cea mai recentă recenzie pozitivă | | I switched to InterServer VPS web hosting the last 4 weeks ago. I got this hosting service at a very low price. I am really very happy because it doesn’t charge any cost on SSL certificates & daily backups. I also purchased W... Mai mult ordPress hosting from Domain Racer which provides me with automatic WordPress updates & many best services. Mai puțin |
Cea mai recentă recenzie negativă | This company is the worst host provider out there if you are looking for reliable they are worst and support is also terrible. They have been making some on forgivable errors like over 2 years that have been with them but the... Mai mult worst happened when they moved from OVH (even during this period they freezed all our files and decided to hold all of us to ransom) I lost all my clients as this took over a month for them to migrate all of us to another partner (singlehop) I wish I had moved then but they bait me with an exclusive offer and a vip discount (which is no longer in place, guess they have change management). But of recent this terrible company support as been something to laugh at...for over a month or so, I have not been able to receive any new signup on my site ...I thought it was traffic but that was doing fine. It was when I was actually developing a new page that needed signup that I got to know that this people totally FORGOT to setup my PHPMAIL system when they had the system upgraded or something has the phpmail was not configured or set up on the server. I was furious! as if that was not enough. the following week I noticed my traffic has turmoiled and I did research and figure it was my same server AGAIN! this issue was my blogging platform it was no longer working for subdomain generation, it works like tumblr and auto generates new subdomains everytime new user register on the site, but all of a sudden I cannot access all published post and instead of them to review the issue they were being LAZY to provide support to a critical incidence. The support told me to go and create a subdomain and point it to the file? it was working 3 days ago and I didn't have to create a subdomain, it does that by itself and point it to post published by the blogging software. This is the 2nd time this incident will happen to me and they are not professionals to any level, serious my experience is more like am begging them to look into issues as they are highly reluctant to provide support for server related issues (if you can proof it) they rather refer you to their $250 support fee (if you are on a unmanaged host package) They are not dependable, have already seen this and God help me when am financially capable I will move away from this terrible host provider . If you check the images below you see am always sending one support issue or the other, so unless you are always monitoring your site like every day, then go for this terrible host as they are more like employee that need 100% supervision and that tells you the level of competence or reliability they are. Mai puțin | Takes too long to activate the domain, it's been 48 hours now and still, no response, may domain is still unsearchable and can't open wp-admin. |
Servicii Găzduire Partajată | 6 planuri de la 11,57 RON la 172,79 RON | 3 planuri de la 11,86 RON la 37,94 RON |
Sub 4$ | STANDARD
| |
Sub 8$ | WINDOWS ASP.NET
| |
Peste 10$ | Comercial
| Nu |
VPS | 6 planuri de la 208,70 RON la 383,62 RON | 46 planuri de la 28,46 RON la 758,90 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 4 planuri de la 521,74 RON la 836,07 RON | 11 planuri de la 317,79 RON la 3.320,17 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | AMD RYZEN 3600X Z
| |
Servicii Găzduire Cloud | 6 planuri de la 453,44 RON la 1.413,44 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 5 planuri de la 94,62 RON la 331,78 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |