Domain.com vs InterServer

Opțiuni comparate | Vizitați Domain.com | Vizitați InterServer |
---|---|---|
Tarife | 9 planuri de găzduire | 68 planuri de găzduire |
Preţ de pornire | 9,00 RON / lună | 11,31 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 2.0 | 4.4 |
Fiabilitate | 2.0 | 4.5 |
Tarife | 2.0 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 2.0 | 4.5 |
Facilități | 2.0 | 4.5 |
Comentarii turiști | 61 recenzii | 412 recenzii |
Cea mai recentă recenzie pozitivă | | I've been with Interserver.net for 5 years and am VERY glad I found this Hosting Provider. Their prices are low, their up time is HIGH and Tech Support always answer my questions promptly. Other hosting providers charge for ... Mai mult basic SSL security. However at Interserver.net they include it for FREE with their hosting packages. That was BIG savings for my multiple websites. I'm a VERY Happy client at Interserver.net.. I recommended them to friends and family. Mai puțin |
Cea mai recentă recenzie negativă | Switched my domain to host my email and have had nothing but trouble Support from domain including the escalated support is slow and useless and it has been almost a month now that i cant get emails at my personal domain as t... Mai mult he list of problems goes on and on and my email provider can not validate the domain. I have tried multiple providers including proton,gmail and iCloud and they all say the same thing that the issue is on domain.com side and domain.com support says thats not true. My 60 day lock can not be over fast enough as they have cost me business, time and ruined so many things for myself and my users avoid like the plague Mai puțin | |
Servicii Găzduire Partajată | 3 planuri de la 9,00 RON la 1.356,95 RON | 4 planuri de la 11,31 RON la 2.261,65 RON |
Sub 4$ | Linux Basic
| STANDARD
|
Sub 8$ | Linux Deluxe
| WINDOWS ASP.NET
|
Peste 10$ | Linux Ultra
| Nu |
VPS | Nu | 47 planuri de la 11,31 RON la 2.261,65 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | Nu | 11 planuri de la 11,31 RON la 2.261,65 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 1 plan de la 11,31 RON la 2.261,65 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
Generator de site-uri web | 3 planuri de la 9,00 RON la 1.356,95 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 5 planuri de la 11,31 RON la 2.261,65 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 9,00 RON la 1.356,95 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validated SSL
| Nu |
Data Centers | 1 din 6 | 1 din 6 |
America de Nord | Da | Da |
Europa | Nu | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |