REVIEW FOR MADAM RADKHIKA B. This is my first time penning down a review for your company. But this is not the first time that your Support Staff specifically speaking about Madam Radhika B who has been of tremendous help to ... Mai mult my digital problems and issues. I have to appreciate the high amount of patience that is needed by your Support Team. Lots of Thanks and Gratitude to Madam Radkhika B. mainly for her UNLIMITED patience when issues don't get resolved. With folded hands, Thanks, Thanks Thanks once again. Denzil Dias Mai puțin
Domain Registration India Pvt Ltd vs InterServer

Opțiuni comparate | Vizitați Domain Registration India Pvt Ltd | Vizitați InterServer |
---|---|---|
Tarife | 17 planuri de găzduire | 68 planuri de găzduire |
Preţ de pornire | 4,30 RON / lună | 11,33 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.1 | 4.4 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 72 recenzii | 412 recenzii |
Cea mai recentă recenzie pozitivă | | I've been with Interserver.net for 5 years and am VERY glad I found this Hosting Provider. Their prices are low, their up time is HIGH and Tech Support always answer my questions promptly. Other hosting providers charge for ... Mai mult basic SSL security. However at Interserver.net they include it for FREE with their hosting packages. That was BIG savings for my multiple websites. I'm a VERY Happy client at Interserver.net.. I recommended them to friends and family. Mai puțin |
Cea mai recentă recenzie negativă | Third Class Support please dont go for cheap | |
Servicii Găzduire Partajată | 3 planuri de la 4,30 RON la 3.036,76 RON | 4 planuri de la 11,33 RON la 2.265,35 RON |
Sub 4$ | ECONOMY
| STANDARD
|
Sub 8$ | Nu | WINDOWS ASP.NET
|
Peste 10$ | Nu | Nu |
VPS | 3 planuri de la 4,30 RON la 3.036,76 RON | 47 planuri de la 11,33 RON la 2.265,35 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 3 planuri de la 4,30 RON la 3.036,76 RON | 11 planuri de la 11,33 RON la 2.265,35 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 1 plan de la 11,33 RON la 2.265,35 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
Reseller | 2 planuri de la 4,30 RON la 3.036,76 RON | 5 planuri de la 11,33 RON la 2.265,35 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | PLAN 2
| |
SSL | 6 planuri de la 4,30 RON la 3.036,76 RON | Nu |
Sub 4$ | Free SSL Certificates
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo Essential SSL
| Nu |
Data Centers | 0 din 6 | 1 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 5 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |