I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs E2E Networks

Opțiuni comparate | Vizitați GoDaddy | Vizitați E2E Networks |
---|---|---|
Tarife | 23 planuri de găzduire | 10 planuri de găzduire |
Preţ de pornire | 13,55 RON / lună | 1,64 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.3 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 1.5 | 4.0 |
Comentarii turiști | 607 recenzii | 137 recenzii |
Cea mai recentă recenzie pozitivă | | I am working with servers since 3 years and this platform is really good and the service provided by E2E Networks are really good. and i connected with their customer support who are very friendly and talented who gave me rig... Mai mult ht solutions, and suggestions in very quick time.. and also they have very good documentation which is very informative and it can be a good guide.. Thanks to E2E Networks. And specially thanks to Ashwani Patel who helped me to get this service. Good Job E2E Team. Mai puțin |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | worst support ever , they alloted me an account manager yuvraj kumar who dosent know the s about severs , this guy doesnt know what is going on with his company , it has been over 6 months we are struggling for the issue abou... Mai mult t the backup of our website , but these guys are so irresponsible , once you take the server , they won’t care to solve any of your problems , for my problem , i have written atleast 100 mails , and now even they have stopped responding , and the moment i put a review somewhere , they call instantly and ask me to delete the review and promise to resolve the issue , but again after 2-3 days its the same Mai puțin |
Servicii Găzduire Partajată | 7 planuri de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Economy
| Nu |
Sub 8$ | Economy Windows
| Nu |
Peste 10$ | Deluxe
| Nu |
VPS | 4 planuri de la 13,55 RON la 1.902,85 RON | 10 planuri de la 1,64 RON la 16,43 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Da | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |