GoDaddy vs Euro DNS

Opțiuni comparate | Vizitați GoDaddy | Vizitați Euro DNS |
---|---|---|
Tarife | 22 planuri de găzduire | 0 planuri de găzduire |
Preţ de pornire | 23,11 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 2.1 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.5 |
Asistență | 1.5 | 2.0 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 600 recenzii | 5 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | Even if you buy and pay a domain you can not be sure that you will receive it. After payment I have received the info that this domain costs much more and until this day I do not have received the paid money back. |
Servicii Găzduire Partajată | 6 planuri de la 27,74 RON la 185,19 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,11 RON la 324,12 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 601,97 RON la 1.852,31 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 92,57 RON la 92,57 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 296,33 RON la 629,76 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 3 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 2 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |