
Opțiuni comparate | Vizitați IONOS | Vizitați Genhost Webhosting Solution |
---|---|---|
Tarife | 34 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 2,37 RON / lună | 4,70 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.1 |
Fiabilitate | 1.5 | 4.0 |
Tarife | 2.0 | 4.0 |
User Friendly | 1.5 | 4.0 |
Asistență | 1.5 | 4.0 |
Facilități | 1.5 | 4.0 |
Comentarii turiști | 361 recenzii | 80 recenzii |
Cea mai recentă recenzie pozitivă | I’ve been a customer of IONOS for years and am satisfied with the service I receive. If I have a problem, someone is there to assist personally shortly. The hosting is stable and easy to use. | I have been with Genhost for well over a year. The page loads, speed and reliability is good..Tech support is very helpful and responses to any iquestions/issues are promptly answered. |
Cea mai recentă recenzie negativă | Evitati acesti sarlatani, indiferent de titulatura ce si-o aroga. Iti iau taxa de "recuperare domeniu" daca iti expira, in conditiile in care nu te anunta. Ncaieri nu se percepe asa ceva, isi bat joc ca sa te poata santaja ul... Mai mult terior cu o suma de 6 ori mai mare decat pretul domeniului! Mai puțin | !!!!!!! Alert !!!!!!! Do not buy any services !!! {{ even if they provide Free Hosting }}} !!! with Genhost they just crashed your business and your previous Client base I am working with them since 2019 in these 3 years they... Mai mult got 5-6 servers crashed including HDD/Windows/NVMe they do not give any backup of user data 3 times recently NVMe crashed if they can't fix or reboot the server they will just reinstall the os and give you a fresh server all data goes deleted :( they will excuse: Due to blah blah blah in this 3 year server, the almost every day his server is down because they don't have the sense to Run their business he just putting users by calling the lowest provider Only a single man (Sj Vishnu) runs this website/all servers and when he goes out of the Home, the server is down. most of the time it got crashed If they like the message on WhatsApp, then they will reply to you, otherwise, they will not. If there are 10 active visitors on the site, anyhow they will suspend your account. he neither has the skills to do business nor to run the server. He should job in a Hosting company to learn how the Web hosting company does business. I Strongly Recommend you do not mean do not purchase any service if you are new to genhost just leave it and move with another Free hosting is better than his service. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 2,37 RON la 37,94 RON | 9 planuri de la 4,70 RON la 23,72 RON |
Sub 4$ | Essential
| S1
|
Sub 8$ | ||
Peste 10$ | Nu | Nu |
VPS | 5 planuri de la 9,49 RON la 85,38 RON | 3 planuri de la 23,67 RON la 61,61 RON |
Sub 4$ | Virtual Server S
| Nu |
Sub 8$ | Virtual Server L
| |
Peste 10$ | Virtual Server XXL
| |
Server dedicat | 8 planuri de la 189,72 RON la 711,47 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 12 planuri de la 18,97 RON la 1.043,48 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | 3 planuri de la 4,74 RON la 47,43 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 6 planuri de la 14,23 RON la 47,43 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
SSL | 3 planuri de la 94,86 RON la 948,62 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 2 din 6 |
America de Nord | Nu | Nu |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 5 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Da | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |