I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs MyHost

Opțiuni comparate | Vizitați GoDaddy | Vizitați MyHost |
---|---|---|
Tarife | 23 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 13,48 RON / lună | 12,97 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 5.0 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 5.0 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 607 recenzii | 134 recenzii |
Cea mai recentă recenzie pozitivă | | מאד מרוצה מהשרות ומהמקצועיות. אני מאחסן מספר אתרים ותמיד טיפלו בי בצורה הטובה ביותר. מענה מהיר ואדיב, מחירים מאד הוגנים, האתרים מתפקדים מצוין והחברה דואגת לעדכונים ושיפורים. אמשיך להיות לקוח וממליץ מאד על my host. |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 7 planuri de la 13,48 RON la 1.892,85 RON | 9 planuri de la 12,97 RON la 221,40 RON |
Sub 4$ | Economy
| Superminiz
|
Sub 8$ | Economy Windows
| Basic
|
Peste 10$ | Deluxe
| Pro
|
VPS | 4 planuri de la 13,48 RON la 1.892,85 RON | 3 planuri de la 12,97 RON la 221,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 13,48 RON la 1.892,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 13,48 RON la 1.892,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 3 planuri de la 12,97 RON la 221,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Small Reseller IspManager
|
SSL | 3 planuri de la 13,48 RON la 1.892,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 2 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Nu | Nu |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |