I've worked with this company for ten years, and I utilize their managed WordPress products in addition to their virtual servers. Never experienced downtime or problems besides those of my own making. They provide the best cu... Mai mult stomer service around. The price point is lower in my opinion and really competitive. Outstanding value for the money. Mai puțin
IONOS vs HostForLIFE.eu

Opțiuni comparate | Vizitați IONOS | Vizitați HostForLIFE.eu |
---|---|---|
Tarife | 43 planuri de găzduire | 16 planuri de găzduire |
Preţ de pornire | 4,58 RON / lună | 12,32 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 2.7 | 4.7 |
Fiabilitate | 2.5 | 4.5 |
Tarife | 3.0 | 4.5 |
User Friendly | 3.0 | 4.5 |
Asistență | 2.0 | 4.5 |
Facilități | 3.5 | 4.5 |
Comentarii turiști | 378 recenzii | 235 recenzii |
Cea mai recentă recenzie pozitivă | | We have been using Hostforlife to host our websites for a number of years now after having used other services over the years. The outstanding feature that we appreciate the most is their service. If we have any issues, and t... Mai mult hey happen infrequently, we always get an immediate response and our issue is resolved quickly. It is very important when your clients are depending on your website. Our staff member who liaises with Hostforlife remarks constantly that Hostforlife has been our best hosting service by far. We are contacted periodically by our account representative to see if anything has changed in our business and if we require an adjustment to our service. We know that he is available to discuss our situation and make recommendations that fit our needs and budget. We would recommend Hostforlife to anyone looking for reliable hosting services. Mai puțin |
Cea mai recentă recenzie negativă | Evitati acesti sarlatani, indiferent de titulatura ce si-o aroga. Iti iau taxa de "recuperare domeniu" daca iti expira, in conditiile in care nu te anunta. Ncaieri nu se percepe asa ceva, isi bat joc ca sa te poata santaja ul... Mai mult terior cu o suma de 6 ori mai mare decat pretul domeniului! Mai puțin | I had a very bad experience with this hosting. There was no trial period, so I had to pay 20 EUR for first 3 month. Fine, not a big deal. So I paid and wait few hours for email with hosting details. Then I started to setup my... Mai mult website on their hosting, and by the some reason PUT and DELETE HTTP methods didn't worked. I spent few hours to understand what I'm doing wrong. Then I wrote to support team, and it turns out that PUT and DELETE methods are disabled on web server! And I have to pay extra 15 EUR for setup this functionality on web server by support team! And there is no human readable text on their web site about this "extra" feature. So after such bad customer experience I found other hosting and decided to get my 20 EUR back. After my request to return my money, support team said that they can enable HTTP methods for free. So they just tried to scam 15 EUR, and when I refuse to pay and asked about withdraw my 20 EUR they agree to enable HTTP methods. Very bad customer experience. So I continued ask for withdraw my 20 EUR. On their web site I can see text like "30 Days Money Back Guarantee". And it turns out, that in their terms of use (which usually nobody read) said that there is non refundable 15 EUR for their "setup". So I managed to return only 5 EUR. If you don't want to pay extra money for basic web server functionality, I'm strongly don't recommend this hosting. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 4,58 RON la 1.465,50 RON | 8 planuri de la 12,32 RON la 1.602,90 RON |
Sub 4$ | Essential
| Classic ONE
|
Sub 8$ | Classic TWO
| |
Peste 10$ | Expert ASP.net
| Business Plan-Windows
|
VPS | 6 planuri de la 4,58 RON la 1.465,50 RON | Nu |
Sub 4$ | Virtual Server S
| Nu |
Sub 8$ | Virtual Server L
| Nu |
Peste 10$ | Virtual Server XXL
| Nu |
Server dedicat | 12 planuri de la 4,58 RON la 1.465,50 RON | 4 planuri de la 12,32 RON la 1.602,90 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Server CLASS A
| |
Servicii Găzduire Cloud | 13 planuri de la 4,58 RON la 1.465,50 RON | 4 planuri de la 12,32 RON la 1.602,90 RON |
Sub 4$ | ||
Sub 8$ | ||
Peste 10$ | ||
Generator de site-uri web | 3 planuri de la 4,58 RON la 1.465,50 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
SSL | 3 planuri de la 4,58 RON la 1.465,50 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 5 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |