highly recommended to others use this hosting provider it is excellent. Customer service is very quick and grateful. This one is exceeded our expectations.They have great communications and fast actions and lot of benifits.Thank you!!
Hostinger vs Verpex Hosting

Opțiuni comparate | Vizitați Hostinger | Vizitați Verpex Hosting |
---|---|---|
Tarife | 23 planuri de găzduire | 17 planuri de găzduire |
Preţ de pornire | 9,00 RON / lună | 2,26 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 4.6 | 4.9 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 2423 recenzii | 110 recenzii |
Cea mai recentă recenzie pozitivă | | Moved from another hosting provider. Was trying to move my sites from USA datacenter closer to europe where i reside. was trying to find fast server hosting providers with reliability. Verpex came to my eyes by accident. Rea... Mai mult d some reviews , saw some of their test numbers and said i will give it a try. Have moved already half of my sites to the new reseller account (not operational sites) reseller or not my sites are loaded extremely fast ( some with under a sec) . Tried support and the response was good , they replied my question opening a support ticket in some 10-20 minutes. Only thing remaining to be seen is their uptime and reliability , so far so good For anyone that has worked with cpanel and WHM to other hosting providers , should be quite straigh forward. still i am impressed to see my demo sites to load in under a sec (using speedtest tools) Mai puțin |
Cea mai recentă recenzie negativă | Sunt foarte nemultumita de serviciile Hostinger. Site-ul gazduit de Hostinger pe care il administrez este blocat pe motiv ca s-a depasit limita de utilizare a procesorului. Site-ul meu gazduieste o revista care acum risca sa ... Mai mult fie elimitata din baze de date internationale din cauza ca nu este vizibila.Am intrat pe contul meu de Hostinger, nu mai exista posibilitatea sa contactezi echipa de suport tehnic. Mai puțin | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Mai mult ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Mai puțin |
Servicii Găzduire Partajată | 9 planuri de la 9,00 RON la 352,77 RON | 7 planuri de la 2,26 RON la 427,45 RON |
Sub 4$ | Single Shared Hosting
| Iron
|
Sub 8$ | Nu | Nu |
Peste 10$ | WordPress Pro
| WP Growth
|
VPS | 9 planuri de la 9,00 RON la 352,77 RON | 3 planuri de la 2,26 RON la 427,45 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Managed Server - D4
| |
Server dedicat | Nu | 3 planuri de la 2,26 RON la 427,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Managed Server - D4
|
Servicii Găzduire Cloud | 4 planuri de la 9,00 RON la 352,77 RON | 1 plan de la 2,26 RON la 427,45 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Managed Server - D4
| |
Generator de site-uri web | 1 plan de la 9,00 RON la 352,77 RON | Nu |
Sub 4$ | Website Builder & Web Hosting
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | Nu | 3 planuri de la 2,26 RON la 427,45 RON |
Sub 4$ | Nu | START-UP RESELLER
|
Sub 8$ | Nu | Ultimate RESELLER
|
Peste 10$ | Nu | Nu |
Data Centers | 5 din 6 | 5 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Da |
America de Sud | Da | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Nu | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |